HARMONET SCORING SUMMARY, International Quartet Contest
Top Ten Quartets, All Rounds
SPEBSQSA, Inc., Hartford, Connecticut, July 4, 1987
SP SUB PREV TOTAL
FINALS SND INT NSS 1 2 ARR TOTAL PTS. SCORE SECONDS
1 Interstate Rivals 266 257 278 266 66 201 207 8 -7 1542 3125 4667 174 132
2 Second Edition 270 271 269 267 63 191 201 -5 8 1535 3018 4553 183 118
3 Chiefs Of Staff 257 259 262 271 69 207 215 3 21 1564 2967 4531 150 152
4 139th Street Quartet 244 245 257 251 67 206 212 5 6 1493 2936 4429 154 149
5 Chicago Chord Of Trade 255 255 250 253 63 197 214 8 -7 1488 2924 4412 184 134
6 The Ritz 246 253 255 262 63 195 202 -4 1 1473 2895 4368 193 116
7 Sidekicks 247 241 253 253 65 197 208 4 3 1471 2871 4342 159 107
8 Remember When 255 245 257 252 61 189 200 8 7 1474 2842 4316 184 147
9 Chordiac Arrest 216 219 246 241 74 209 197 4 0 1406 2870 4276 192 113
10 Basin Street Quartet 243 243 245 242 60 193 186 9 0 1421 2805 4226 208 115
SEMI-FINALS
1 Interstate Rivals 266 265 271 260 62 204 212 4 -8 1536 1589 3125 170 135
2 Second Edition 265 275 275 265 64 200 198 -12 2 1532 1486 3018 158 214
3 Chiefs Of Staff 240 251 252 263 70 204 198 0 8 1486 1481 2967 131 152
4 139th Street Quartet 237 234 251 255 72 209 209 6 5 1478 1458 2936 128 134
5 Chicago Chord Of Trade 250 244 240 237 78 206 211 12 2 1480 1444 2924 149 107
6 The Ritz 231 238 252 246 67 199 200 3 3 1439 1456 2895 136 131
7 Sidekicks 232 238 253 251 60 199 211 9 14 1467 1404 2871 162 188
8 Chordiac Arrest 216 216 252 249 80 203 224 9 18 1467 1403 2870 130 170
9 Remember When 235 236 252 248 60 195 196 12 8 1442 1400 2842 200 168
10 Basin Street Quartet 233 234 242 245 57 193 194 3 -1 1400 1405 2805 172 163
QUARTER-FINALS
1 Interstate Rivals 272 272 277 267 68 216 207 -1 11 1589 0 1589 157 158
2 Second Edition 251 258 253 268 51 190 193 12 10 1486 0 1486 105 196
3 Chiefs Of Staff 250 245 255 253 71 196 200 8 3 1481 0 1481 117 147
4 139th Street Quartet 239 238 248 247 61 202 206 13 4 1458 0 1458 139 152
5 The Ritz 257 251 241 244 59 191 201 11 1 1456 0 1456 195 163
6 Chicago Chord Of Trade 243 249 240 242 68 200 201 0 1 1444 0 1444 163 171
9 Basin Street Quartet 239 246 234 229 59 185 191 15 7 1405 0 1405 142 136
10 Sidekicks 221 229 237 248 61 194 206 -10 18 1404 0 1404 131 146
11 Chordiac Arrest 228 230 237 248 65 188 199 8 1 1403 0 1403 177 167
12 Remember When 231 233 241 247 57 187 185 6 13 1400 0 1400 211 140
PANEL:
Chairman William Hafley Research Triangle Park, NC Dixie
Vice Chairman Ron Phillips Mason City, IA Central States
Sound David Carr Mallorytown, ONT Ontario
Alan Copp The Woodlands, TX Southwestern
James Richards Roseville, MN Land O' Lakes
Interpretation Steve Janes Underhill, VT Northeastern
Steve Plumb West Shokan, NY Northeastern
Glenn Van Tassell Sarasota, FL Sunshine
Stage Presence Lou Benedict San Diego, CA Far Western
Joe Bradbury Ontario, NY Seneca Land
Pat Patrick Norfolk, VA Mid-Atlantic
Arrangement Rob Hopkins Clinton, NY Seneca Land
Steve Jamison Kent Hills, ME Northeastern
Walter Latzko Blooming Grove, NY Mid-Atlantic
Secretary Andy Dill Rio Linda, CA Far Western
Asst. Secretaries Keith Morley Etobicoke, ONT Ontario
Charles Woodrow Sherman, TX Southwestern
Timekeepers John Barker DeKalb, IL Illinois
Charles Brewer Oklahoma City, OK Southwestern