SPEBSQSA Logo

S.P.E.B.S.Q.S.A.
1988 International Quartet Finals Contest Scores

San Antonio, Texas
July 9, 1988

(Last Update: 11/12/04)

HARMONET SCORING SUMMARY, International Quartet Contest
Top Ten Quartets, All Rounds
SPEBSQSA, Inc., San Antonio, Texas, July 9, 1988

                                                SP                SUB  PREV TOTAL
FINALS                       SND      INT    NSS 1   2     ARR   TOTAL PTS. SCORE SECONDS

 1 Chiefs Of Staff         252 274  252 266  69 215 225    5   4 1562  3126 4688  141 183
 2 Second Edition          256 273  263 285  70 210 215    2  -4 1570  3099 4669  103 249
 3 Chicago Chord Of Trade  256 252  262 258  78 205 212   10   7 1540  3070 4610  140 110
 4 Bank Street             242 247  260 270  60 190 199    3   8 1479  2988 4467  167 207
 5 Chordiac Arrest         247 235  260 252  74 213 202   -7  -8 1468  2985 4453  183 140
 6 139th Street Quartet    233 242  258 257  82 208 225    1   0 1506  2921 4427  145 127
 7 Vaudeville              250 246  256 251  64 201 203    6   2 1479  2916 4395  184 128
 8 Sidekicks               223 206  247 242  82 216 220   -7   4 1433  2956 4389  215 159
 9 The Ritz                239 236  238 235  71 199 208   -5   6 1427  2915 4342  112 129
10 Remember When           245 235  235 231  59 199 204   12   3 1423  2905 4328  192 166

SEMI-FINALS

 1 Chiefs Of Staff         259 252  266 257  71 217 220    6  17 1565  1561 3126  143 154
 2 Second Edition          272 270  273 272  64 207 210    5  11 1584  1515 3099  192 122
 3 Chicago Chord Of Trade  264 262  266 253  71 203 210   -2   5 1532  1538 3070  157 111
 4 Bank Street             259 244  257 247  63 214 207    6   9 1506  1482 2988  165 127
 5 Chordiac Arrest         234 229  248 258  81 201 225  -17   6 1465  1520 2985  178 168
 6 Sidekicks               250 247  255 244  60 203 197    3  13 1472  1484 2956  168 133
 7 139th Street Quartet    242 244  237 244  67 207 206    1   5 1453  1468 2921  148 141
 8 Vaudeville              253 244  251 245  59 199 195    5  -1 1450  1466 2916  152 139
 9 The Ritz                253 251  244 244  68 202 205    6   2 1475  1440 2915  165 190
10 Remember When           238 239  242 241  63 198 206    0  12 1439  1466 2905  180 150

QUARTER-FINALS

 1 Chiefs Of Staff         268 271  255 263  64 214 211    9   6 1561             128 160
 2 Chicago Chord Of Trade  256 260  261 260  68 204 209   13   7 1538             194 152
 3 Chordiac Arrest         227 230  255 253  83 233 234    0   5 1520             170 125
 4 Second Edition          258 264  275 267  56 198 203   -1  -5 1515             160 211
 5 Sidekicks               231 229  249 254  76 214 216    6   9 1484             128 141
 6 Bank Street             246 242  249 254  65 205 211    4   6 1482             126 131
 8 139th Street Quartet    240 232  249 254  68 213 208    0   4 1468             141 130
 9 Remember When           250 249  247 244  63 198 188   18   9 1466*            145 166
10 Vaudeville              247 244  249 251  60 202 200    2  11 1466*            118 117
12 The Ritz                234 240  235 244  69 204 207    2   5 1440             154 191

* Ranking tie broken by scores in each needed category - Article 28 of Official Contest Rules

PANEL:
  Chairman              Bill Hafley         Research Triangle Park, NC  Dixie

  Vice Chairman         Frank Martin        Worthington, OH             Johnny Appleseed

  Sound                 Larry Deters        Brentwood, TN               Dixie
                        Don Gooss           Georgetown, DE              Mid-Atlantic
                        Hank Hammer         Kailua, HI                  Far Western

  Interpretation        Eric Jackson        Riverton, NJ                Mid-Atlantic
                        Doug Miller         Prior Lake, MN              Land O' Lakes 
                        Steve Plumb         West Shokan, NY             Northeastern

  Stage Presence        Jed Casey           Fairfax, VA                 Mid-Atlantic
                        Jack Hines          Placentia, CA               Far Western
                        Gary Wulf           Columbus, OH                Johnny Appleseed

  Arrangement           Dennis Burnett      El Sobrante, CA             Far Western
                        Rob Hopkins         Clinton, NY                 Seneca Land
                        Ed Waesche          Melville, NY                Mid-Atlantic

  Secretary             Bob Brown           Riverside, CA               Far Western

  Asst. Secretaries     John T. Gillespie   Kalamazoo, MI               Pioneer
                        Charles Watson      Worthington, OH             Johnny Appleseed

  Timekeepers           Ernie Smith         Salinas, CA                 Far Western
                        Dick Woodworth      E. Aurora, NY               Seneca Land


Return to the 1988 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page