HARMONET SCORING SUMMARY, International Quartet Contest
Quartets 11-20, Both Rounds
SPEBSQSA, Inc., San Antonio, Texas, July 7, 1988
SP SUB PREV TOTAL
SEMI-FINALS SND INT NSS 1 2 ARR TOTAL PTS. SCORE SECONDS
11 The Naturals 258 245 242 233 59 186 187 13 3 1426 1446 2872* 187 116
12 Inn's -N- Outt's 235 239 231 225 79 192 202 1 -1 1403 1469 2872* 157 157
13 Copyright '86 228 243 239 247 81 210 212 -12 7 1455 1395 2850 190 172
14 Harmonic Tremors 247 253 232 231 61 198 197 7 0 1426 1386 2812 112 185
15 Gr Western Timbre Co. 237 238 245 238 61 190 179 7 11 1406 1397 2803 194 106
16 Celebration 236 230 241 226 61 194 198 -3 6 1389 1409 2798 180 120
17 Easy Street 247 241 233 241 57 193 179 -13 6 1384 1387 2771 140 153
18 Rockerfellers 237 235 220 223 54 186 182 6 7 1350 1417 2767 149 222
19 Arcade 240 235 226 221 51 175 177 5 -7 1323 1417 2740 178 109
20 Harmony Works 225 222 226 223 59 184 192 -1 5 1335 1402 2737 104 146
QUARTER-FINALS
7 Inn's -N- Outt's 250 249 246 243 63 202 205 7 4 1469 128 132
11 The Naturals 240 240 241 238 68 205 205 6 3 1446 131 153
13 Arcade 250 247 252 249 55 186 194 4 -20 1417* 150 125
14 Rockerfellers 248 239 238 242 62 173 186 5 24 1417* 160 137
15 Celebration 232 230 239 237 61 197 200 0 13 1409 163 102
16 Harmony Works 227 228 234 244 57 196 194 11 11 1402 140 148
17 Gr Western Timbre Co. 236 225 242 230 62 199 181 7 15 1397 184 123
18 Copyright '86 225 233 234 243 62 190 198 5 5 1395 118 179
19 Easy Street 243 222 238 230 70 183 186 6 9 1387 150 138
20 Harmonic Tremors 221 214 222 228 82 220 206 -5 -2 1386 139 177
* Ranking tie broken by scores in each needed category - Article 28 of Official Contest Rules
PANEL:
Chairman Bill Hafley Research Triangle Park, NC Dixie
Vice Chairman Frank Martin Worthington, OH Johnny Appleseed
Sound Larry Deters Brentwood, TN Dixie
Don Gooss Georgetown, DE Mid-Atlantic
Hank Hammer Kailua, HI Far Western
Interpretation Eric Jackson Riverton, NJ Mid-Atlantic
Doug Miller Prior Lake, MN Land O' Lakes
Steve Plumb West Shokan, NY Northeastern
Stage Presence Jed Casey Fairfax, VA Mid-Atlantic
Jack Hines Placentia, CA Far Western
Gary Wulf Columbus, OH Johnny Appleseed
Arrangement Dennis Burnett El Sobrante, CA Far Western
Rob Hopkins Clinton, NY Seneca Land
Ed Waesche Melville, NY Mid-Atlantic
Secretary Bob Brown Riverside, CA Far Western
Asst. Secretaries John T. Gillespie Kalamazoo, MI Pioneer
Charles Watson Worthington, OH Johnny Appleseed
Timekeepers Ernie Smith Salinas, CA Far Western
Dick Woodworth E. Aurora, NY Seneca Land