HARMONET SCORING SUMMARY, International Quartet Contest
Top Ten Quartets, All Rounds
SPEBSQSA, Inc., Kansas City, Missouri, July 8, 1989
SP SUB PREV TOTAL
FINALS SND INT NSS 1 2 ARR TOTAL PTS. SCORE SECONDS
1 Second Edition 269 273 274 280 66 217 219 -10 6 1594 3128 4722 159 190
2 Bank Street 257 262 251 254 56 187 191 -2 7 1463 3029 4492 180 152
3 139th Street 251 255 257 256 59 197 203 6 5 1489 2959 4448 152 154
4 Sidekicks 240 237 254 271 65 217 222 1 -9 1498 2940 4438 188 188
5 Chordiac Arrest 238 238 258 259 73 214 216 6 13 1515 2916 4431 174 121
6 The Naturals 245 243 255 240 58 200 199 6 5 1451 2976 4427 156 102
7 The Ritz 242 251 252 268 65 198 200 0 6 1482 2934 4416 138 197
8 Chicago Chord Of Trade 246 241 249 246 61 192 198 7 -3 1437 2948 4385 197 172
9 Broadway 242 243 245 235 60 193 197 12 -11 1416 2916 4332 185 146
10 Bustin' Loose 246 247 237 242 54 188 193 4 8 1419 2887 4306 171 185
SEMI-FINALS
1 Second Edition 271 267 279 273 66 217 216 -7 6 1588 1540 3128 213 129
2 Bank Street 265 261 255 257 61 202 200 7 4 1500a 1529 3029 173 218
3 The Naturals 245 250 245 255 63 202 213 0 10 1483 1493 2976 154 128
4 139th Street 253 253 251 255 62 209 207 -4 0 1486 1473 2959 136 103
5 Chicago Chord Of Trade 255 255 254 248 56 192 198 11 7 1476 1472 2948 196 159
6 Sidekicks 232 223 249 251 70 221 222 7 4 1479 1461 2940 135 144
7 The Ritz 245 241 247 248 67 198 191 2 0 1439 1495 2934 145 180
8 Broadway 241 241 247 247 59 198 205 5 11 1454 1462 2916* 169 187
9 Chordiac Arrest 228 236 253 257 73 215 211 4 -2 1475 1441 2916* 180 143
10 Bustin' Loose 256 250 242 245 59 191 198 0 4 1445 1442 1887 177 145
QUARTER-FINALS
1 Second Edition 261 266 264 274 65 209 215 5 -19 1540 123 236
2 Bank Street 261 262 263 257 66 206 206 0 8 1529 177 126
3 The Ritz 242 261 249 262 61 205 206 2 7 1495 116 210
4 The Naturals 245 243 252 254 67 208 203 11 10 1493 114 136
5 139th Street 239 236 254 247 69 219 210 -3 2 1473 128 139
6 Chicago Chord Of Trade 253 244 251 250 61 203 205 7 -2 1472 200 126
7 Broadway 247 248 250 252 57 198 202 3 5 1462 155 187
8 Sidekicks 231 231 252 253 65 217 205 3 4 1461 192 166
10 Bustin' Loose 240 242 246 247 63 191 202 8 3 1442 213 161
11 Chordiac Arrest 236 242 250 241 67 198 199 5 3 1441 142 132
* Ranking tie broken by scores in Sound - Article 28 of Official Contest Rules
a Time penalty 12 points (1 second) - Article 18 of Official Contest Rules
PANEL:
Chairman William Hafley Research Triangle Park, NC Dixie
Vice Chairman Don Challman Shoreview, MN Land O' Lakes
Sound Dale Comer Lincoln, NE Central States
Al Copp The Woodlands, TX Southwestern
Ray Rhymer Roseville, CA Far Western
Interpretation Brent Graham Goleta, CA Far Western
Steve Plumb West Shokan, NY Northeastern
Tom Schlinkert Lilburn, GA Dixie
Stage Presence Larry Ajer Naples, FL Sunshine
Lou Benedict San Diego, CA Far Western
Dale Thomas Bloomsburg, PA Mid-Atlantic
Arrangement Jack Baird Oak Lawn, IL Illinois
Steve Delehanty Yonkers, NY Mid-Atlantic
Russ Foris Kenosha, WI Land O' Lakes
Secretary Doug Ellis London, ONT Ontario
Asst. Secretaries Fred Beattie Willowdale, ONT Ontario
Roger McQuaid Springfield, NJ Mid-Atlantic
Timekeepers Mike Hines Cedar Rapids, IA Central States
Robert Martin Fort Myers, FL Sunshine