HARMONET SCORING SUMMARY, International Quartet Contest
Category Summaries, All Rounds
SPEBSQSA, Inc., San Francisco, California, July 5-7, 1990
NOTE: The following numbers were copied from the Scoring
Summaries published in the September / October 1990 issue of
The Harmonizer. Several numbers for Quartets #11 and #12
were published incorrectly (Broadway's SP score was shown
as 208, but corrected here mathematically). If you have a
copy of the original score sheets from this contest, please
contact Steve Tremper at HarmonetReporter@yahoo.com.
QUARTET DIS SND INT SP ARR TOTAL
1 Acoustix SWD 1564 1570 1433 19 4586
2 139th Street Quartet FWD 1555 1514 1492 5 4566
3 The Naturals JAD 1515 1522 1493 31 4561
4 The Ritz JAD 1539 1492 1498 15 4544
5 Bank Street RMD 1502 1523 1485 17 4527
6 Gas House Gang CSD 1524 1470 1486 26 4506
7 Chicago Chord Of Trade ILL 1543 1487 1499 -31 4498
8 Sidekicks SUN 1453 1495 1489 -21 4416
9 Chordiac Arrest ILL 1363 1493 1509 -8 4357
10 Remember When FWD 1436 1432 1427 55 4350
11 Broadway MAD 997 986 941 -9 2915
12 Bustin' Loose JAD 984 +236 +192 22 2887
13 Western Union FWD 951 943 946 -7 2833
14 Special Feature FWD 987 936 887 21 2831
15 Harmony Spectrum FWD 926 942 932 -12 2788
16 Copyright '86 MAD 978 936 889 5 2736**
17 HarmonyWorks LOL 941 914 878 -2 2731
18 L.A. Tymes FWD 949 904 876 -2 2727*
19 Florida Transfer SUN 928 901 913 -15 2727*
20 Basin Street SWD 927 914 881 -9 2713
21 His Master's Voice JAD 473 471 421 12 1377
22 Quartz Precision BABS 476 454 443 1 1374
23 Debut ILL 462 450 449 -3 1358
24 The Rockerfellers SWD 448 436 448 20 1354
25 Main Event SWD 446 447 427 11 1331*
26 Easy Street EVG 445 453 434 -1 1331*
27 Missouri Valley Music Company CSD 479 429 409 7 1330*
28 Reunion NED 468 440 407 15 1330*
29 The Untouchables MAD 451 437 442 -1 1329
30 Atlanta Forum DIX 442 461 418 6 1327
31 Musician's Choice FWD 435 431 452 8 1326
32 Final Four CAR 461 440 417 4 1322
33 Highfalutin' ONT 446 438 457 -20 1321
34 Auld Lang Syne SLD 389 435 500 -4 1320
35 One Shot Deal SUN 448 444 439 -12 1319
36 Front Row Center SLD 440 439 438 0 1317
37 Main Street Station CSD 456 424 436 -2 1314
38 Celebration LOL 440 445 441 -15 1311
39 Power Play PIO 456 423 434 -8 1305*
40 Flip Side ONT 449 427 439 -10 1305*
41 Good Time Singers SNOBS 386 421 496 -12 1291
42 Route 66 RMD 440 411 435 2 1288
43 Sound Standard DIX 445 426 423 -7 1287
44 Stacked Deck DIX 433 412 451 -15 1281
45 Vocal Attraction EVG 436 407 435 -3 1275
46 Capstone Connection DIX 431 406 420 -5 1252
47 Post Time CAR 431 432 412 -25 1250
48 From The Heart NED 433 400 390 4 1223
49 Saturday Night Live NED 437 387 390 0 1214
50 Ivy League PIO 435 395 406 -34 1202
51 East Side Kids MAD 385 395 458 -44 1194
* Ranking tie broken in Sound - Article 27 of Official
Contest Rules
** Time penalty 72 points (6 seconds) - Article 18 of Official
Contest Rules
+ Incorrect figures in published summaries, corrections TBD