HARMONET SCORING SUMMARY, International Quartet Contest
Quarter-Final Round
SPEBSQSA, Inc., Louisville, Kentucky, July 4, 1991
QUARTER-FINALS SND INT S P ARR TOTL SECONDS
21 Classic Ring 227 235 230 239 228 222 -1 -7 1604 136 163
22 Harmony Spectrum 231 235 233 231 216 215 3 3 1600 190 188
23 His Master's Voice 215 209 241 235 229 234 10 14 1599 178 156
24 Power Play 226 229 230 230 224 224 6 1 1598 152 168
25 Standing Room Only 231 226 234 232 225 218 3 -1 1597 129 137
26 Basin Street Quartet 235 229 233 222 218 219 -1 2 1589 144 123
27 Untouchables 214 209 251 245 219 233 2 2 1587 145 125
28 Main Street Station 239 231 225 221 215 205 0 12 1583 163 127
29 East Side Kids 209 210 244 232 245 226 0 1 1577 173 182
30 Western Union 225 231 219 235 215 218 4 -2 1573 118 171
31 Nightlife 217 220 231 225 224 217 7 3 1563 137 127
32 Arcade 217 224 239 236 205 208 7 -5 1552 169 162
33 Deuces Wild 216 226 225 228 215 207 7 0 1545 122 145
34 By Design 228 215 231 222 207 212 -1 8 1544* 162 115
35 FRED 212 214 221 230 223 223 1 7 1544* 116 132
36 Curtain Call 220 222 235 226 205 206 1 5 1541 211 131
37 Heyday! 216 216 215 211 221 226 8 6 1535 149 140
38 Yesteryear 218 230 224 222 207 208 -1 1 1533* 187 168
39 Swing Time 215 219 222 216 217 207 13 7 1533* 167 200
40 Easy Street 218 206 206 219 228 224 5 3 1521 213 149
41 Main Event 221 215 223 223 204 209 5 -1 1517 144 169
42 Sound Standard 207 210 220 215 225 221 3 6 1516 134 118
43 Missouri VlyMusic Co. 214 218 219 215 213 208 4 6 1513* 104 149
44 Harmonic Motion 211 215 224 220 210 216 -2 6 1513* 186 159
45 Front Row Center 213 219 221 219 207 206 6 2 1509 171 175
46 Dallas Sound 215 216 229 223 205 202 -1 -1 1504 169 167
47 Trademark 216 216 216 211 219 199 4 5 1502 107 169
48 The Peoples Choice 210 206 228 214 214 211 2 7 1500 137 97
49 Route 66 204 211 206 222 209 220 7 5 1492 139 160
50 Doubletake 217 210 227 220 200 203 -1 1 1491 198 131
51 Sonic Boom 204 208 216 208 216 209 16 1 1484* 122 123
52 Cavaliers 201 210 221 243 196 214 -4 -3 1484* 127 114
53 West Winds 206 204 217 212 216 198 6 12 1476 120 182
54 Stacked Deck 212 207 221 209 200 204 1 6 1470 152 132
55 Escapades 221 217 214 211 196 190 -3 4 1469 226 92
56 Risky Business 200 196 210 217 205 211 1 5 1443 179 127
57 Lone Star Sound 200 203 213 215 200 205 1 1 1440 149 170
58 Special Touch 202 201 206 206 200 201 5 3 1426 156 125
59 Something Old/New 190 184 209 204 219 202 4 5 1404 114 110
60 Saint City Singers 193 192 213 207 199 189 -5 2 1383 95 129
61 The Barons 190 188 208 202 194 202 3 4 1380 117 115
62 Bayside Boys 206 196 199 205 179 189 1 -2 1374 162 146
63 Yesterday Today 185 188 210 206 194 194 0 9 1373 156 163
64 Avon City Four 183 181 200 195 192 192 5 2 1332 132 150
65 Sound Decision 188 183 210 204 185 179 -4 -1 1330 158 157
Score Totals and Subtotals include Sound scores multiplied by 1.5.
* Ranking tie broken by scores in Sound - Article 27 of Official Contest Rules
PANEL:
Chairman Don Challman Shoreview, MN Land O' Lakes
Vice Chairman Rob Hopkins Clinton, NY Seneca Land
Sound Dale Comer Lincoln, NB Central States
Darryl Flinn No. Canton, OH Johnny Appleseed
Jim McKee Albany, OR Evergreen
Interpretation Doug Miller Prior Lake, MN Land O' Lakes
Jan Muddle Webster, NY Seneca Land
Paul Wigley Algona, IA Central States
Stage Presence Lou Benedict San Diego, CA Far Western
Carl Hancuff Edmond, OK Southwestern
Gary Wulf Columbus, OH Johnny Appleseed
Arrangement Doug Beck San Diego, CA Far Western
Scott Werner Dale City, VA Mid-Atlantic
David Wright St. Louis, MO Central States
Secretary Doug Ellis London, ONT Ontario
Asst. Secretaries Roger Meyer Eden Prairie, MN Land O' Lakes
Chuck Watson W Worthington, OH Johnny Appleseed
Timekeepers Ray Barrett Durham, NC Dixie
Chuck Brewer Oklahoma City, OK Southwestern