SPEBSQSA Logo

S.P.E.B.S.Q.S.A.
1992 International Quartet Contest Scores

New Orleans, Louisiana
July 2-4, 1992

(Last Update: 10/30/04)

HARMONET SCORING SUMMARY, International Quartet Contest
Category Summaries, All Rounds
SPEBSQSA, Inc., New Orleans, Louisiana, July 2-4, 1992

ADJ = Sound Score Adjustment

QUARTET                          SND  INT  SP  ARR  ADJ TOTAL
 1 Keepsake                     1617 1604 1672  19  810  5722
 2 The Gas House Gang           1624 1585 1629  33  812  5683
 3 The Naturals                 1553 1569 1548  60  777  5507
 4 139th Street Quartet         1500 1515 1483  38  751  5287
 5 Joker's Wild                 1502 1485 1480  39  752  5258
 6 Bank Street                  1476 1519 1473  44  738  5250
 7 Special Feature              1482 1482 1479  51  741  5235
 8 Bingo Brothers               1474 1526 1440  41  737  5218
 9 Knudsen Brothers             1480 1476 1442  26  741  5165*
10 Tulsa Tradition              1477 1496 1449   4  739  5165*
11 Nightlife                    1000  971  936  12  501  3420
12 Standing Room Only            957  976  965  33  479  3410
13 Ricochet                      951  980  953  37  476  3397
14 Power Play                    948  956 1000  15  475  3394
15 Northwest Spirit              951  976  955  33  476  3391
16 Esprit                        934  978  962  10  467  3351
17 Yesteryear                    951  935  954  15  476  3331
18 Rhythm And Rhyme              939  962  939  18  470  3328
19 The Untouchables              926  959  946  15  464  3310
20 Seattle Sound                 898  929  997  29  449  3302
21 HarmonyWorks                  444  464  491  11  222  1632
22 Quartz Precision              476  451  458   7  238  1630
23 Western Union                 454  475  457  11  227  1624
24 By Design                     464  462  443  13  232  1614
25 Basin Street Quartet          455  472  451   5  228  1611*
26 FRED                          447  458  472  10  224  1611*
27 Family Ties                   467  447  462  -1  234  1609
28 Simply Grand                  452  465  445   8  226  1596
29 Flip Side                     448  459  450  13  224  1594
30 Heyday                        466  436  438  19  233  1592
31 Piper's Alley                 457  450  445   8  229  1589
32 Starlight Express             436  470  459   1  218  1584
33 Classic Ring                  459  448  434  12  230  1583
34 Doubletake                    440  466  455   0  220  1581
35 Opening Night                 453  455  435   6  227  1576
36 Main Street Station           453  451  429   6  227  1566
37 Sonic Boom                    446  441  444   9  223  1563
38 Denver City Limits            455  440  417   8  228  1548
39 Vocal Attraction              440  439  439   7  220  1545
40 Backstage Pass                456  438  413   6  228  1541
41 The Entertainers              415  449  457   9  208  1538
42 Hijinx                        439  439  424  11  220  1533
43 Old Spice Quartet             437  427  444   3  219  1530
44 Reunion                       441  437  427   2  221  1528
45 Gold Rush                     438  444  413   9  219  1523
46 Second Generation             450  430  414   3  225  1522
47 Vocal Minority                433  432  415  16  217  1513
48 Old Dominion Line             408  452  431  13  204  1508
49 Quincy Avenue                 447  438  384   7  224  1500
50 Something Old, Something New  424  432  435  -9  212  1494
51 New Attitude                  420  420  442  -2  210  1490
52 By Appointment                412  424  442   4  206  1488
53 The Right Stuff               437  419  406   1  217  1482
54 The Lighter Side              414  425  407   5  207  1458
55 The Sentimentals              402  404  388 -18  201  1377

* Ranking tie broken by scores in Sound - Article 27 of 
  Official Contest Rules


Return to the 1992 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page