HARMONET Summary of 2001 District Chorus Contest Scores
(*) by District Name Signifies 2002 Int'l Chorus Representative
(@) signifies possible eligibility for a "wild card" slot
(note: this is just a prediction and is NOT official!)
3-judge/Category Panel Score (1800 max) ----------+
2-judge/Category Panel Score (1200 max) -----+ |
| | NUM SCORE
CITY/STATE CHORUS NAME DIST V V MEN PCT
---------------------- -------------------- ---- ---- ---- --- -----
1 Toronto, ONT The Northern Lights *ONT 1083 42 90.3%
2 Santa Fe Springs, CA Masters Of Harmony *FWD 1606 107 89.2%
3 Alexandria, VA AlexandriaHrmonizers *MAD 1593 99 88.5%
4 Hilltop, MN Great Northern Union *LOL 1581 64 87.8%
4 Greendale, WI Midwest Vocal Express@LOL 1581 67 87.8%
6 St Charles, MO AmbassadorsOfHarmony *CSD 1577 98 87.6%
7 Wasatch Front, UT Saltaires *RMD 1541 75 85.6%
8 Western Hills, OH Southern Gateway *JAD 1026 83 85.5%
9 Lake County, IL Great America Chorus *ILL 1018 68 84.8%
10 Houston, TX Tidelanders *SWD 1015 76 84.6%
11 Denver Mile High, CO Sound Of The Rockies @RMD 1511 95 83.9%
12 Marietta, GA Big Chicken Chorus *DIX 1509 86 83.8%
13 Greater Central OH The Alliance @JAD 1004 38 83.7%
14 Phoenix, AZ Phoenicians @FWD 1492 82 82.9%
15 Buckeye-Columbus, OH Singing Buckeyes JAD 984 81 82.0%
16 Salem, OR Senate-Aires *EVG 983 67 81.9%
17 Ft. Worth, TX Texas Millionaires SWD 981 56 81.8%
18 Greater Toronto, ONT MegaCity Chorus ONT 979 45 81.6%
19 Central Texas Corr, TX Heart Of Texas Chorus SWD 977 38 81.4%
20 Tampa, FL Heralds of Harmony *SUN 973 81 81.1%
21 Manhattan, NY The Big Apple Chorus MAD 1454 56 80.8%
22 Nashua, NH Granite Statesmen *NED 1446 68 80.3%
23 Easton, PA Brothers in Harmony MAD 1420 39 78.9%
24 Greater Vancouver, BC Gentlemen Of Fortune EVG 937 67 78.1%
25 First Coast Metro, FL First Coast Metro SUN 936 67 78.0%
26 Terre Haute, IN Banks Of The Wabash *CAR 932 51 77.7%
27 Res. Triangle Park, NC General Assembly DIX 1396 42 77.6%
28 Rochester, NY Chorus OfThe Genesee *SLD 928 56 77.3%
29 Fort Wayne Metro, IN River City Rhythm CAR 924 28 77.0%
30 Minneapolis, MN Commodores LOL 1384 71 76.9%
31 Stone Mountain, GA Stone Mtn Chorus DIX 1380 53 76.7%
32 Cleveland, TN Highland Harmony Ch DIX 1379 24 76.6%
33 Kansas City, MO Heart Of America CSD 1378 69 76.6%
34 Rincon Beach Pacific Sound FWD 1375 26 76.4%
35 Grand Rapids, MI Great Lakes Chorus *PIO 905 51 75.4%
36 Fox River Valley, WI Pride Of The Valley LOL 1341 36 74.5%
37 Pierce County, WA Ranier Valley Hrmnzrs EVG 892 26 74.3%
38 Harrisburg, PA Keystone Capital Ch MAD 1334 88 74.1%
39 Mohawk Valley New Horizons Chorus SLD 885 40 73.8%
40 Bryn Mawr, PA The Mainliners MAD 1323 85 73.5%
41 Lombard, IL West Towns Chorus ILL 879 59 73.3%
41 Memphis, TN Dixie Cotton Bowl DIX 1320 39 73.3%
43 Lincoln, NE Lincoln Continentals CSD 1318 46 73.2%
44 San Antonio, TX The Chordsmen SWD 875 53 72.9%
45 Mason City, IA River City Chorus CSD 1310 50 72.8%
45 GreaterIndianapolis,IN Pride Of Indy CAR 874 62 72.8%
47 Central Cities, OK Music Central SWD 870 32 72.5%
48 Greater LittleRock, AR Diamond State Chorus SWD 867 62 72.3%
48 St. Joseph, MO American BarberBoys CSD 1302 48 72.3%
50 Batavia, NY HollandLandHrmnizers SLD 866 32 72.2%
51 Providence, RI Narragansett Bay Ch NED 1298 44 72.1%
52 SouthBend-Mishawaka,IN Valleyaires CAR 862 36 71.8%
53 Richmond, VA The Virginians MAD 1291 66 71.7%
54 San Angelo, TX Twin MountainTonesmen SWD 857 44 71.4%
55 Winston-Salem, NC TriadHarmonyExpress DIX 1281 27 71.2%
56 Milwaukee, WI Festival City Chorus LOL 1279 39 71.1%
57 Des Moines, IA Pride Of Iowa CSD 1276 42 70.9%
58 Irvine, CA California Promise FWD 1275 57 70.8%
59 Bernalillo County, NM Duke City Chorus RMD 1272 33 70.7%
60 Nashville, TN Music City Chorus DIX 1271 38 70.6%
61 Bloomington, IL Sound Of Illinois ILL 846 43 70.5%
61 Bellevue, WA Northwest Sound EVG 846 32 70.5%
61 East Aurora, NY Friends of Harmony SLD 846 65 70.5%
64 West Peoria Metro, IL Great Plainsmen ILL 843 34 70.3%
65 Reno, NV Silver Dollar Chorus FWD 1264 31 70.2%
66 Salamanca Seneca Junction Chor SLD 837 16 69.8%
67 Lansdale, PA The North Pennsmen MAD 1254 53 69.7%
67 Ottawa, ONT Capital City Chorus ONT 836 67 69.7%
69 Longmont, CO Longs Peak Chorus RMD 1251 39 69.5%
69 Cherry Hill, NJ The Pine Barons MAD 1251 54 69.5%
71 London, ONT Men Of Accord ONT 832 31 69.3%
72 Defiance, OH Northwesternaires JAD 831 43 69.3%
73 Concord, MA Sounds Of Concord NED 1245 41 69.2%
74 Geneva, NY Finger Lakes Chorus SLD 829 22 69.1%
74 San Diego, CA Sun Harbor Chorus FWD 1244 56 69.1%
76 Macomb County, MI Harmony Heritage Ch PIO 823 42 68.6%
77 Federal Way, WA Harmony Kings EVG 822 37 68.5%
78 East York, ONT Barbershoppers ONT 814 40 67.8%
79 Racine, WI Dairy Statesmen LOL 1217 46 67.6%
80 Beatrice, NE Homestead Harmonizers CSD 1212 49 67.3%
80 Springfield, MO Sho-me Statesmen CSD 1212 27 67.3%
82 Fresno, CA Gold Note Chorus FWD 1209 34 67.2%
82 Cincinnati, OH Delta Kings Chorus JAD 806 64 67.2%
84 Greater Montreal Island City Chorus NED 1208 27 67.1%
85 Fort Lauderdale, FL Sunshine Chordsmen SUN 804 18 67.0%
85 Greater Baton Rouge,LA Louisiana Showboat SWD 804 31 67.0%
87 Quincy, IL Great River Chorus ILL 803 27 66.9%
87 Las Vegas Metro, NV City of Lights FWD 1204 25 66.9%
89 Kitsap County, WA Kitsap Chordsmen EVG 801 25 66.8%
90 Fargo-Moorhead, ND Great Plains Harmony LOL 1200 34 66.7%
90 Wilmington, DE ChorusOfTheBrandywine MAD 1200 52 66.7%
92 San Fernando Valley CA Valleyaires FWD 1199 44 66.6%
93 Rockford Metro, IL Second City Chorus ILL 797 32 66.4%
94 Winter Park, FL Sunshine Jubilee SUN 795 29 66.3%
94 Springfield, MA Springfield Chordsmen NED 1193 44 66.3%
96 Belleville, IL Bell Notes ILL 794 19 66.2%
96 Greater Knoxville, TN Smokyland Sound DIX 1192 42 66.2%
96 Detroit-Oakland, MI Gentlemen Songsters PIO 794 52 66.2%
96 Saratoga Springs, NY Racing City Chorus NED 1192 45 66.2%
100 Calgary Foothills, AB W. HospitalitySingers EVG 793 27 66.1%
101 La Crosse, WI Coulee Chordsmen LOL 1187 48 65.9%
102 Santa Rosa, CA Redwood Chordsmen FWD 1186 35 65.9%
103 Mankato, MN Riverblenders LOL 1185 41 65.8%
104 Bowie, MD Knights of Harmony MAD 1182 41 65.7%
105 Dundalk, MD ChorusOfTheChesapeake MAD 1181 66 65.6%
106 Langley, BC First Capital Chorus EVG 786 47 65.5%
106 San Jose, CA Garden City Chorus FWD 1179 52 65.5%
108 Eugene, OR Cascade Chorus EVG 785 36 65.4%
109 Panama City, FL Gulf Tones SUN 783 57 65.3%
110 Portland, ME Downeasters NED 1173 43 65.2%
111 Salt Lake City, UT Beehive Statesmen Ch RMD 1169 33 64.9%
112 Cedar Rapids, IA Harmony Hawks CSD 1168 45 64.9%
112 Canton, OH Hall Of Fame Chorus JAD 779 32 64.9%
114 Patapsco Valley, MD Heart Of Maryland Ch MAD 1166 33 64.8%
115 Lansing, MI Capital CityChordsmen PIO 776 32 64.7%
116 Valparaiso, IN Masters of Harmony CAR 773 25 64.4%
116 Frederick, MD The Catoctones MAD 1160 36 64.4%
116 Kitchener-Waterloo,ONT Twin City Harmonizers ONT 773 53 64.4%
119 Columbus/Greenwood, IN Chordlighters CAR 772 36 64.3%
120 Sterling-Rock Falls IL Rock River Valley ILL 770 39 64.2%
120 Loveland, CO Valentine City Chorus RMD 1155 44 64.2%
120 Winnipeg, Manitoba Golden Chordsmen LOL 1155 43 64.2%
123 Boise, ID Boise ValleyChordsmen EVG 769 32 64.1%
123 Lima Beane, OH Lima Beane Chorus JAD 769 34 64.1%
125 HeartOfOh-Columbus, OH Heart Of Ohio JAD 768 19 64.0%
126 Albuquerque, NM The New Mexi-Chords RMD 1151 41 63.9%
126 Norfolk, VA Commodore Chorus MAD 1151 31 63.9%
128 Westchester County, NY The Chordsmen MAD 1150 36 63.9%
129 Pikes Peak, CO America The Beautiful RMD 1149 30 63.8%
130 Worcester, MA Men Of Song NED 1146 64 63.7%
131 Stevens Point, WI Northern Gateway Ch LOL 1145 39 63.6%
132 Western Suffolk, NY Twin Shores Chorus MAD 1143 42 63.5%
132 Algona, IA Cornbelt Chorus CSD 1143 24 63.5%
134 Coles County, IL Coles County Chorus ILL 761 32 63.4%
134 Anchorage, AK Midnight Sons EVG 761 27 63.4%
136 Manchester, CT Silk City Chorus NED 1140 43 63.3%
137 Appleton, WI Fox Valleraires LOL 1132 41 62.9%
138 Utah Valley, UT Skyline Chorus RMD 1131 27 62.8%
138 Grosse Pointe, MI Lakeshore Chorus PIO 753 48 62.8%
140 Aurora, IL Aurora Lamplighters ILL 752 25 62.7%
141 Wichita, KS Air Capital Chorus CSD 1126 30 62.6%
142 Anne Arundel, MD Sons Of The Severn MAD 1124 30 62.4%
142 Fullerton, CA Orange Empire Chorus FWD 1124 65 62.4%
142 Palo Alto-Mt View, CA Peninsulaires FWD 1124 22 62.4%
142 Huron Valley, MI Huron ValleyHarmonzrs PIO 749 31 62.4%
146 Fort Wayne, IN Summit City Chorus CAR 746 34 62.2%
146 North Valley, CA SoundsOfTheFoothills FWD 1119 35 62.2%
146 Shenango Valley, OH Penn-Ohio Singers JAD 746 44 62.2%
149 Miami-Shelby, OH Melody Men JAD 745 38 62.1%
149 St. Croix Valley, MN Croix Chordsmen Ch LOL 1118 36 62.1%
149 Dallas Town North, TX Men Of Note SWD 745 40 62.1%
152 Central California, CA Golden Valley Chorus FWD 1112 42 61.8%
153 Princeton, NJ The Garden Statesmen MAD 1106 31 61.4%
153 Maumee Valley, OH Seaway Commanders JAD 737 42 61.4%
155 Barrie, ONT County Chordsmen ONT 736 38 61.3%
156 Sacramento, CA Capitolaires FWD 1100 33 61.1%
156 Arlington, TX Goodtimes Chorus SWD 733 33 61.1%
158 Vancouver, BC Thunderbirds EVG 730 17 60.8%
158 Billings, MT Big Sky Chorus RMD 1094 21 60.8%
158 Iowa City, IA Old Capital Chorus CSD 1094 22 60.8%
161 Guelph, ONT Royal CityAmbassadors ONT 729 40 60.8%
162 Plymouth, WI HometownHarmonyTrad. LOL 1092 25 60.7%
163 Burlington, VT Green Mountain Chorus NED 1091 32 60.6%
163 Centroplex, TX Texas Country Gent SWD 727 27 60.6%
165 Spokane, WA Pages Of Harmony EVG 725 41 60.4%
166 South Bay, CA Coastliners FWD 1086 43 60.3%
167 Poughkeepsie, NY Newyorkers NED 1085 29 60.3%
168 Warsaw, NY Warsaw Chordbusters SLD 722 24 60.2%
168 Bridgeport, CT Coastal Chordsmen NED 1083 40 60.2%
170 South Cook, IL Singing Men Of Note ILL 721 25 60.1%
170 Orlando, FL Orange Blossom Chorus SUN 721 27 60.1%
170 Rochester, MN Music Men LOL 1081 21 60.1%
170 Brooklyn, NY Kings Chorus MAD 1081 27 60.1%
174 Palomar Pacific The Music Men FWD 1078 45 59.9%
174 Kalamazoo, MI Mall City Chorus PIO 719 28 59.9%
174 Pittsfield, MA Berkshire Hillsmen NED 1078 25 59.9%
177 Greater Portland, OR Vocal Gentry EVG 718 18 59.8%
178 Pocatello, ID Idaho Gateway Chorus RMD 1072 20 59.6%
179 Scarborough, ONT Dukes Of Harmony ONT 712 25 59.3%
179 Austin, TX The Chord Rangers SWD 711 25 59.3%
181 Sterling, CO Centennial State Ch RMD 1065 23 59.2%
181 Watertown, NY Islanders SLD 710 12 59.2%
181 Tulsa, OK Founders Chorus SWD 710 33 59.2%
184 Elyria, OH Cascade Chordsmen JAD 709 26 59.1%
185 Greensboro, NC Tarheel Chorus DIX 1062 24 59.0%
186 Warren, NY Conewango Clippers SLD 707 17 58.9%
186 Davenport, IA Chordbusters CSD 1061 31 58.9%
188 Bellingham, WA Mt. Baker Toppers EVG 705 23 58.8%
189 Kanawha County, WV Kanawha Kordsmen JAD 704 36 58.7%
190 Palm Beach County, FL The Coastmen SUN 702 25 58.5%
191 Gr. St Paul Area, MN North Star Chorus LOL 1052 35 58.4%
192 Greater Brunswick, NJ Deans of Harmony MAD 1051 20 58.4%
193 Visalia, CA Mighty Oak Chorus FWD 1049 31 58.3%
194 Beverly, MA Northshoremen NED 1048 34 58.2%
195 Rexburg, ID Carousel Chorus RMD 1046 16 58.1%
195 Oklahoma City, OK OK Chorale SWD 697 28 58.1%
197 Battle Creek, MI Cereal City Chorus PIO 693 22 57.8%
198 St. Louis #1, MO Spirit of St. Louis CSD 1039 23 57.7%
199 Manahattan, KS Little Apple Chorus CSD 1037 38 57.6%
200 Santa Monica, CA The Oceanaires FWD 1034 28 57.4%
201 Central CT Connecticut Yankee Ch NED 1033 25 57.4%
202 Pittsburgh Metro, PA Steel CityHarmonizers JAD 688 16 57.3%
203 Muncie, IN Magic City Music Men CAR 686 23 57.2%
204 Binghamton, NY Southerntiersmen SLD 681 34 56.8%
204 Wilmington, NC Cape Fear Chordsmen DIX 1022 24 56.8%
206 Chattanooga, TN Choo Choo Chorus DIX 1020 41 56.7%
206 Charles Town, WV Sounds Of Shenandoah MAD 1020 26 56.7%
206 Paradise Valley, CA Cactus Chordsmen FWD 1020 29 56.7%
209 Mansfield, OH Fun Center Chordsmen JAD 676 32 56.3%
209 Wayne, MI Renaissance Chorus PIO 676 25 56.3%
211 Erie, PA Commodore Perry Chor SLD 674 24 56.2%
212 Prince Wm County, VA Bull Run Troubadours MAD 1009 31 56.1%
213 Troy, NY Uncle Sam Chorus NED 1007 20 55.9%
214 Flint, MI Arrowhead Chorus PIO 665 27 55.4%
215 Nanaimo, BC Tidesmen EVG 664 32 55.3%
215 Holland, MI Windmill Chorus PIO 664 27 55.3%
217 Eau Claire, WI Diplomats of Harmony LOL 991 16 55.1%
218 Rock Valley, WI Badger Chordhawks LOL 985 28 54.7%
219 Somerset Hills, NJ The SomerTones MAD 983 17 54.6%
219 Daytona Beach, FL Surfside Chorus SUN 655 29 54.6%
221 Bakersfield, CA Golden Empire FWD 981 16 54.5%
221 Schenectady, NY Electric City Chorus NED 981 22 54.5%
223 Springfield, IL Land Of Lincoln Ch ILL 651 23 54.3%
224 Waterbury-Derby, CT Valley Chordsmen NED 970 25 53.9%
225 Albert Lea, MN Harmony Junction LOL 968 25 53.8%
226 Portsmouth, NH Yankee Clipper Chorus NED 967 24 53.7%
227 Champaign-Urbana, IL Illini Statesmen ILL 641 22 53.4%
227 Polk County, FL Citrus Capital Chorus SUN 641 20 53.4%
229 Philadelphia, PA Sounds Of Liberty MAD 956 34 53.1%
230 Michiana Metro, MI Lighthouse Chorus PIO 635 18 52.9%
231 Scituate, MA SoShoreMenOfHarmony NED 951 25 52.8%
232 St. Petersburg, FL Suncoast Chorus SUN 632 24 52.7%
233 Santa Barbara, CA Channel City Chorus FWD 944 19 52.4%
234 Traverse City, MI Cherry Capital Chorus PIO 628 38 52.3%
235 Winona, MN Winona Area Barbers LOL 933 20 51.8%
236 Jamestown, NY Harmony Express SLD 620 21 51.7%
237 Pottstown, PA Ches-Mont Jubilaires MAD 929 19 51.6%
237 Seaforth, ONT Harmony Kings ONT 619 23 51.6%
239 Gainseville, FL Barbergators SUN 618 17 51.5%
240 Boulder, CO Timberliners Chorus RMD 916 17 50.9%
241 Crawford County Yesterday's Sound SLD 602 16 50.2%
242 Rock Island, IL Bend Of The River Ch ILL 599 19 49.9%
243 Windsor, ONT Sun Parlour Chorus PIO 596 41 49.7%
244 Grand Junction, CO Bookcliff Chorus RMD 891 17 49.5%
244 Alpena, MI Huron Shores Chorus PIO 594 16 49.5%
246 Kokomo, IN Men of Note CAR 591 16 49.3%
247 Peoria, IL Pride Of Peoria Ch ILL 588 21 49.0%
248 Palm Harbor, FL Crystal-Aires SUN 577 28 48.1%
249 Gratiot County, MI Midstatesmen PIO 574 17 47.8%
250 Sante Fe, NM Harmonizers RMD 857 16 47.6%
251 Hillsdale, MI Town & Country Chorus PIO 564 27 47.0%
252 Vincennes, IN Hoosier Heritage Harm CAR 548 12 45.7%
253 Bradford, NY Mtn Laurel Hrmonizers SLD 441 16 36.8%
************************************************************************
** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER **
************************************************************************
The scores listed above have been hand-entered by Steve Tremper, who
assumes all responsibility for typo's and other unintentional errors.
When in doubt, please refer to the OFFICIAL published score sheets from
each District contest for actual scores.
Please contact Steve at HarmonetReporter@yahoo.com with corrections.
************************************************************************