2024 INTERNATIONAL QUARTET PRELIMS COMPETITION FOR CLEVELAND, OH
SUMMARY OF ALL QUARTET SCORES, ORDERED BY AVERAGE SCORE PERCENT
NOTE: EVG, ILL, LOL Districts held International Qualifying contests last Fall.
Symbols:
* Quartet qualified for International competition by either
attaining the target score (2808/1872 points, or 78.0%) or greater
+ Quartet who might qualify for International competition by having the highest
score in their home District contest, with an average score of at least 74%.
(NOTE: The "highest" scoring quartet in its HOME District contest will qualify
to compete in International competition ONLY if no other quartet from the district
attained or exceeded the target score after all preliminary contests are completed
in May.)
$ Quartet that did not compete in an Int'l Prelims contest, but in,
for example, a Division-level only contest, and are not eligible for
International, even if they have a qualifying average score.
- Quartet that was disqualified for singing a song that had not been previously cleared.
^ Quartet competing in a BHS Global Alliance contest. Refer to official Society
announcements for quartets from BHS Global Alliance organizations invited to
compete in the BHS International contests.
========================================================================
1-Judge 2-Judge 3-Judge
Per Cat Per Cat Per Cat NORM.
QUARTET NAME DIS TOTAL TOTAL TOTAL PCT.
------------------------------ --- ----- ----- ----- -----
1 Three and a Half Men *SUN 2245 93.5%
2 First Take *MAD 2215 92.3%
3 Lemon Squeezy *SNOBS 2204 91.8%
4 The Ladies *SWD 2159 90.0%
5 Gimme Four *MAD 2120 88.3%
6 Clutch *SWD 2112 88.0%
7 The Newfangled Four *FWD 2101 87.5%
8 Full Effect *SHD 2039 85.0%
9 Artistic License *FWD 2031 84.625%
10 The Core *JAD 2030 84.583%
11 Secret Best Friends *MAD 2024 84.333%
12 Fleet Street *CSD 2022 84.250%
13 Primer *SNOBS 2020 84.2%
14 Better Together *MAD 2012 83.8%
15 'Round Midnight *MAD 2009 83.7%
16 Metzin' Around *EVG 3007 83.5%
17 Sunday Night Social *RMD 2000 83.3%
18 Trademark *JAD 1993 83.041%
19 Sweet & Sour *NED 1992 83.000%
19 Purple Rebar $FWD 996 83.000%
21 Studio Talk *SWD 1985 82.7%
22 Smoke Ring *MAD 1981 82.541%
23 Mugshot *EVG 2971 82.527%
24 InVoice *EVG 2970 82.005%
25 First Class *CSD 1979 82.458%
26 Moving Parts FWD 1484 82.444%
27 Overdrive *SWD 1968 82.0%
28 5th Melody ^BHNZ 2950 81.9%
29 MixTape *JAD 1961 81.7%
30 ARGONAUTS *EVG 2935 81.5%
31 The Seventh Variety FWD 1465 81.4%
32 Showpiece *SWD 1948 81.2%
33 Western Addition *FWD 1947 81.1%
33 Wildfire *SUN 1947 81.1%
35 The Summertimers Harmony Band *FWD 1941 80.9%
36 Praxis *MAD 1928 80.333%
37 Raise the Roof *JAD 1926 80.250%
38 Linc 182 *ILL 1924 80.167%
38 Destination *NED 2886 80.167%
40 Empire *ONT 1923 80.125%
41 Daily Special *NED 2884 80.111%
42 Vintage Rendition *MAD 1918 79.916%
42 Entourage *SHD 1918 79.916%
44 Coulee Classic *LOL 2876 79.888%
45 Troubador FWD 1437 79.833%
46 Girl Talk *PIO 1914 79.750%
47 Attention Shoppers *EVG 2868 79.667%
48 The Emerald Guard ^IABS 1910 79.583%
48 First Ave *LOL 2865 79.583%
50 Rule #1 *MAD 1909 79.542%
51 Mixed Signals ^BHA 2862 79.500%
52 A Great Shoutfit *SNOBS 1905 79.4%
53 Panda Ring *SWD 1904 79.333%
54 Mischief *RMD 1903 79.291%
55 Smoke Show *ONT 1902 79.250%
55 Soundtrack *NSC 1902 79.250%
57 Skylark ^BHA 2852 79.222%
xx Company -PIO xxxx xxxxx
58 Detour *ONT 1901 79.208%
59 The Collective ^BHA 2850 79.167%
60 Rare Blend *JAD 1898 79.1%
61 Tapestry *CSD 1895 79.0%
62 Spitfire *CSD 1894 78.9%
63 Shoot the Moon *RMD 1887 78.6%
64 Mom's Favorite *JAD 1884 78.5%
65 Catalyst *NED 1883 78.5%
66 Summer Street *NED 2824 78.4%
67 Opus IV *SWD 1880 78.3%
68 Speakeasy FWD 1409 78.3%
69 Greenlight *NED 1878 78.3%
70 Lake Shore Drive *ILL 1872 78.0%
*-- International Qualification Target Score is 1872 / 2808 (78.0%) ---*
71 Greenlight NED 2804 77.889%
71 Mach 4 NED 1402 77.889%
73 Oxford Comma ONT 1869 77.875%
74 Barberlicious ^LABBS 2802 77.833%
74 The Lost Boys CSD 1868 77.833%
76 On Point SUN 1866 77.8%
77 3 Leads NED 1398 77.7%
78 Legacy MAD 1863 77.6%
78 CHONK PIO 1863 77.6%
80 Midnight Society MAD 1862 77.6%
81 South of Normal ILL 1860 77.5%
81 Vintage Blend PIO 930 77.5%
83 The Post Office MAD 925 77.1%
83 The Essentials FWD 1850 77.1%
83 Over The Weekend SNOBS 1850 77.1%
86 B-side MAD 1847 77.0%
87 Breakfast For Dinner MAD 2769 76.9%
88 Lady Barbalade ^IABS 1844 76.8%
89 The Brooklynaires MAD 2765 76.8%
90 B-Side MAD 1843 76.8%
91 Flourish CSD 1842 76.8%
92 Sophisticated Gentlemen RMD 1841 76.7%
93 Charlie and the Chord Factory NED 1380 76.7%
94 DoubleStuf CSD 1837 76.5%
95 SoundAbout CSD 1836 76.5%
96 Chill Factor LOL 2753 76.5%
97 Comeback NSC 1835 76.5%
98 Knock Knock! NSC 1833 76.4%
98 ALL IN SWD 1833 76.4%
100 Suite Life SUN 916 76.3%
100 Gateway CSD 916 76.3%
102 The Aristocrats ONT 1831 76.3%
103 Burning River Boys JAD 1825 76.0%
104 Landlocked RMD 1824 76.0%
105 Cruise Control PIO 1823 76.0%
106 Onset ILL 1822 75.9%
107 Top of the Class +CAR 1820 75.8%
107 Hot Ticket ^LABBS 1820 75.8%
107 Motley Q FWD 1365 75.8%
110 Secret Sauce FWD 1364 75.8%
111 3 Young Guys RMD 1816 75.7%
112 SKARmony NED 2722 75.6%
113 Five Star PIO 1814 75.6%
114 Hot Metal JAD 1812 75.5%
114 Late Night Drive FWD 453 75.5%
116 California Kings FWD 1811 75.5%
117 Hot Notes EVG 2714 75.4%
118 Chord Club FWD 1809 75.4%
119 Q Train MAD 1808 75.3%
120 Midnight Laundry FWD 1353 75.2%
121 Factory Tuned ILL 1802 75.1%
122 The Balance MAD 1800 75.0%
122 Vocal Velocity CSD 1800 75.0%
122 Past Curfew NED 2700 75.0%
125 Never Too Late FWD 1799 75.0%
126 The Associates FWD 449 74.8%
127 Way She Goes MAD 1793 74.7%
127 Madhattan MAD 1793 74.7%
129 The Inactive Ingredients NED 893 74.4%
130 Family Friendly SWD 1783 74.3%
131 Sound Byte EVG 2674 74.3%
132 Meanwhile CAR 1782 74.3%
133 The Archives EVG 2672 74.2%
134 Table Four Four NED 2671 74.2%
135 Default Quartet Name MAD 1778 74.1%
135 Nothin' But Treble RMD 1778 74.1%
137 Rampage MAD 889 74.1%
138 Fission CSD 1775 74.0%
139 Chordially Yours CSD 1774 73.9%
140 Front Page News SHD 1770 73.8%
140 Exhibit A JAD 1770 73.8%
142 Constructive Criticism ONT 1769 73.7%
142 Roundabouts PIO 1769 73.7%
144 Alloy EVG 2653 73.7%
145 Creative Differences FWD 1768 73.7%
146 Northern Pursuit ONT 1767 73.6%
147 Closing Time! FWD 881 73.4%
147 Noise Complaint MAD 881 73.4%
149 Aberdeen NED 2641 73.4%
150 Clover EVG 2639 73.3%
151 High Stakes FWD 1758 73.3%
152 Right on Q SUN 1757 73.2%
152 The Cracker Jacks MAD 1757 73.2%
154 Torched RMD 1756 73.2%
154 Tangent SWD 1756 73.2%
156 Westringers FWD 1316 73.1%
157 Five Minutes More RMD 1754 73.1%
158 Second Nature NED 2630 73.1%
159 Double Trouble EVG 1313 72.9%
160 Cosmic Harmony NSC 1750 72.9%
161 Point Of View NED 1312 72.9%
161 Bardic Inspiration FWD 1312 72.9%
163 Tennessee Sound SHD 1748 72.8%
164 By Request Quartet LOL 2620 72.8%
165 Make Your Mark SWD 1745 72.7%
166 Eventide EVG 1308 72.7%
166 Riot EVG 1308 72.7%
166 Barrel Strength ILL 1744 72.7%
169 Just One More! LOL 2616 72.7%
170 Comida Deluxe SWD 870 72.5%
171 Time of Our Lives SUN 1739 72.5%
171 Extra Credit NSC 1739 72.5%
173 Swipe Right CSD 868 72.3%
174 The Moores The Merrier NED 2599 72.2%
175 Fourward Motion FWD 866 72.2%
175 Mavrix FWD 433 72.2%
177 Vine Street JAD 1730 72.1%
177 Lakefront LOL 2595 72.1%
179 Malarkey SHD 1729 72.0%
179 Naturally One NED 1729 72.0%
181 Chords on Delivery EVG 1295 71.9%
182 C.O.D. FWD 1726 71.9%
182 Away From Keyboard RMD 1726 71.9%
182 Soundscape SWD 863 71.9%
185 Ready, Willing & Mabel FWD 1295 71.9%
186 The Maine Idea NED 2588 71.9%
187 Duly Noted NED 431 71.8%
188 Brotherhood of the RING EVG 1292 71.8%
188 7th Heaven EVG 1292 71.8%
190 Critical Chords FWD 1291 71.7%
191 Sound Image LOL 2578 71.6%
192 The Peanut Gallery ONT 1718 71.6%
193 Prior Engagement MAD 858 71.5%
194 4 for 4 SUN 1715 71.5%
194 York Street Sound RMD 1715 71.5%
196 Kids Table PIO 857 71.5%
197 Armonia RMD 1713 71.4%
198 Bridgetones FWD 856 71.3%
199 Goin' Coastal NSC 1710 71.3%
200 Maximum Ring CSD 854 71.2%
200 Post-It Notes EVG 1281 71.2%
202 Freelance ILL 1703 71.0%
203 Smash Hit! SUN 1700 70.8%
203 The Squares EVG 1275 70.8%
205 Mixed Meter LOL 2549 70.8%
206 SUREFIRE! NED 1699 70.8%
207 W-4 PIO 1697 70.7%
208 Red River Runners SWD 847 70.6%
209 My Favorite Quartet RMD 846 70.5%
210 Treblesome MAD 1691 70.5%
211 Double Dutch LOL 2536 70.4%
212 Zoomers ONT 845 70.4%
212 Wayfarers SWD 845 70.4%
214 Velvet Frogs FWD 1267 70.4%
215 Pour Four More LOL 2533 70.4%
216 Q4 SUN 1686 70.3%
217 'Til Morning Comes FWD 420 70.0%
218 New Groove EVG 1259 69.9%
219 Minor Inconvenience JAD 839 69.9%
219 .JPG RMD 839 69.9%
221 Clefhanger PIO 1674 69.8%
221 PJQ SWD 837 69.8%
223 Mixed Emotions EVG 1255 69.7%
224 Checkmate LOL 1253 69.6%
225 Ogretones EVG 1251 69.5%
225 Goofin' 'n' Doofin' NED 1251 69.5%
225 Fanny Pack FWD 834 69.5%
228 Brother Nature NSC 1666 69.4%
228 Aspire NSC 833 69.4%
230 Solar Flair EVG 1246 69.2%
231 Silver Ring SHD 1661 69.2%
232 Perimeter Sound SHD 1660 69.2%
233 Barrel Aged CSD 828 69.0%
233 In The Pocket NSC 1656 69.0%
235 Team Harmony FWD 1655 69.0%
236 Kaleidoscope SHD 1652 68.8%
236 Capiche FWD 413 68.8%
238 Tallahassee Troubadours SUN 1651 68.8%
238 Limitless SUN 1651 68.8%
240 Top Of The Hill EVG 1238 68.8%
241 Kudos! MAD 825 68.8%
242 Four Town Sound NED 1237 68.7%
243 Sono FWD 411 68.5%
243 Standing Tall NED 822 68.5%
245 The Liberty Beaus MAD 1643 68.5%
246 Houses of Chords LOL 1232 68.4%
247 Whistle Junction LOL 1226 68.1%
248 Chordination NED 817 68.1%
249 Staff Party NED 1224 68.0%
250 Notables SUN 815 67.9%
251 Musicology FWD 1628 67.8%
251 Grayscale MAD 814 67.8%
253 Motion to JAAM JAD 1627 67.8%
254 Inflection Point RMD 813 67.8%
255 Port City Sound NED 1218 67.7%
255 Fossilized SWD 812 67.7%
257 Balancing Act FWD 1217 67.6%
258 Wildcat Warblers EVG 1216 67.6%
259 Sangamon Valley Chord Co. ILL 1621 67.5%
260 House Blend EVG 1215 67.5%
261 Just 4 Kicks NSC 1618 67.4%
262 Mixology ILL 1617 67.4%
263 The Weekenders NED 808 67.3%
263 Rhinestones SWD 808 67.3%
265 Take Note ILL 1613 67.2%
266 Joyride NED 2419 67.2%
267 Rare & Well Done NSC 1612 67.2%
267 GALE Force NED 403 67.2%
269 The Bright Side NED 2416 67.1%
270 Off the Record MAD 804 67.0%
270 Mike Check LOL 1206 67.0%
272 Retreads NSC 803 66.9%
273 Off Sides NED 1204 66.9%
274 Fifth Quarter LOL 1203 66.8%
274 Deep Water SHD 1604 66.8%
274 Prime Age FWD 401 66.8%
277 Timepiece ILL 1602 66.8%
278 Loveless and Sons B'shop Co EVG 1201 66.7%
279 Whiplash ONT 1601 66.7%
280 What's The Deal SUN 800 66.7%
281 Second Opinion ILL 1599 66.6%
282 The Locals NED 1199 66.6%
283 Fourshadow NED 1198 66.6%
283 Ricochet NED 1198 66.6%
285 O Four Tuna EVG 1198 66.6%
285 Vocal Vintage EVG 1198 66.6%
287 Luck of the Draw MAD 798 66.5%
288 Infinity NSC 797 66.4%
289 'SHOP CLASS 2.0 MAD 796 66.3%
289 Midwest Connection FWD 398 66.3%
291 The South Bay Curve FWD 1194 66.3%
292 Quadratics ONT 1591 66.3%
293 Second Wind EVG 1193 66.3%
294 Affirmation NED 1590 66.3%
295 Escapade FWD 794 66.2%
296 Merlin's Bards SWD 794 66.2%
297 Swagger & Sass EVG 1190 66.1%
298 Harmonic Flux SWD 793 66.1%
298 Undecided RMD 793 66.1%
300 Old Town Rascals FWD 1189 66.1%
301 The Miscreants SWD 792 66.0%
302 River City Rhythm ILL 1582 65.9%
303 4th Dimension EVG 1186 65.9%
304 Coastal Classic FWD 1184 65.8%
305 Skirt and Ties SUN 789 65.8%
305 Mental Note MAD 789 65.8%
307 The Mackinac Express PIO 788 65.7%
307 The Beardsmen ILL 1576 65.7%
307 Midnight Madness FWD 1182 65.7%
307 Class Act NED 394 65.7%
311 Blue Streak NED 1181 65.6%
312 Ransom Notes LOL 1180 65.6%
313 Bayside Harmony MAD 786 65.5%
313 Wicked Pitch of the West EVG 1179 65.5%
313 Cinematix LOL 1179 65.5%
316 Them Apples MAD 785 65.4%
317 Mostly Joking MAD 784 65.3%
317 Thrift Store Four LOL 1176 65.3%
319 Sum of Each MAD 783 65.3%
320 Variety Pack MAD 1565 65.2%
321 Casual Harmonies BHS 782 65.2%
321 Six Feet Off Bass FWD 1173 65.2%
323 Inside Track NED 1172 65.1%
324 hmmm SWD 780 65.0%
325 The Essex County 4 NED 1169 64.9%
326 Twilight FWD 1168 64.9%
327 Off The Chart NED 1557 64.9%
328 The Elderly Brothers MAD 778 64.8%
328 The Harmony Men NED 778 64.8%
330 Crosswind NED 389 64.8%
331 Pet Peeves FWD 776 64.7%
331 91 North NED 1164 64.7%
333 BOOMers! ONT 1550 64.6%
334 Naturally Aged RMD 774 64.5%
334 Rising Tide NED 387 64.5%
336 Leap Year NED 1159 64.4%
337 Quatro NED 385 64.2%
338 Sand Bars NED 1154 64.1%
339 Feelin' Fine! NED 1152 64.0%
339 Mashies 'n Niblicks NSC 768 64.0%
339 The Remnants NED 768 64.0%
342 Four Fellas SHD 1534 63.9%
343 Cohesion MAD 766 63.8%
343 Local 40 ONT 766 63.8%
345 Loose Change LOL 1148 63.8%
346 Kismet NED 765 63.8%
347 Lake Effect LOL 1146 63.7%
348 Danger Tones NSC 764 63.7%
349 Crosstown JAD 763 63.6%
350 Vintage Vocals MAD 762 63.5%
350 Canadian Cold Snaps NED 762 63.5%
350 Pitch Hitters NED 1524 63.5%
353 Dynamix SUN 761 63.4%
353 Inversion MAD 761 63.4%
355 The 7/8ths LOL 1140 63.3%
355 Euphonic Blend NED 380 63.3%
355 Final Call NED 380 63.3%
358 Just Becuz NED 1137 63.2%
359 Citrus Blend SUN 756 63.0%
359 Better Late Than Never EVG 1134 63.0%
361 4 Old Times NED 754 62.8%
362 Trial by Four ONT 753 62.8%
362 Bada Bing Bada Boom NSC 753 62.8%
362 Brand X ILL 753 62.8%
365 Midnight Run JAD 752 62.7%
365 RECYCLED PARTS NED 752 62.7%
367 Late Expectations LOL 1127 62.6%
368 Claim Jumpers FWD 751 62.6%
369 Spare Parts LOL 1125 62.5%
369 Sway MAD 750 62.5%
371 Northern Lights RMD 749 62.4%
372 Tenor Eleven SUN 748 62.3%
372 k c COMMON CSD 748 62.3%
374 Cactus Crooners FWD 1122 62.3%
375 Eleventh Hour NSC 747 62.3%
376 Bridgetones EVG 1120 62.2%
377 Pitch Please MAD 746 62.2%
377 Free Bird ILL 746 62.2%
379 7th Dimension NSC 744 62.0%
380 AtTAcK Chord Company CSD 743 61.9%
381 The Vocal Chords SUN 742 61.8%
381 Time Was FWD 371 61.8%
383 Mic Repellant! NED 1102 61.2%
384 Hyperbolic NED 1099 61.1%
385 Better Days Ahead SUN 730 60.8%
386 Upside Downers ILL 726 60.5%
387 Autumn Chickens NED 1084 60.2%
387 Gay Nineties Quartet LOL 1084 60.2%
389 Fresh Beans RMD 718 59.8%
390 Northern Exposure PIO 717 59.8%
391 Four Blind Mice NED 715 59.6%
392 Skyline NSC 710 59.2%
393 Busted Chord ILL 708 59.0%
394 Fundy Four NED 353 58.8%
395 Beehive Blend RMD 702 58.5%
396 Impromptu NSC 697 58.1%
397 Misfit Toys NED 1044 58.0%
398 No Note Left Behind MAD 689 57.4%
399 Fourmata Nowhere CSD 688 57.3%
400 4Give n 4Get NED 676 56.3%
401 Sweet 4 U EVG 1000 55.6%
402 Vocal Capital FWD 656 54.7%
403 4 Crying Out Loud NED 636 53.0%
404 Resurgents NED 902 50.1%
405 Moe or Les NED 880 48.9%
************************************************************************
** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER **
************************************************************************
The scores listed above have been hand-entered by Steve Tremper, who
assumes all responsibility for typo's and other unintentional errors.
When in doubt, please refer to the OFFICIAL published score sheets for
actual scores.
Please contact Steve at HarmonetReporter@yahoo.com with any corrections.
************************************************************************