Cleveland 2024 Logo

Barbershop Harmony Society
2024 International Quartet Contest
Cleveland, Ohio
Order of Appearance

Quartet Quarterfinals Session #1
Tuesday, July 2nd, 10:00 AM EST             2-Judge  3-Judge  
                                  PRELIM    Per Cat  Per Cat     PCT
   QUARTET NAME             DIS    RANK      TOTAL    TOTAL      AVG
   ---------------------    ---    ----      -----    -----     -----
01 Mom's Favorite           JAD     64       1884               78.5%
02 The Ladies               SWD     04       2159               90.0%
03 Panda Ring               SWD     53       1904               79.3%
04 Studio Talk              SWD     21       1985               82.7%
05 Entourage                SHD     42       1918               79.9%
06 Overdrive                SWD     27       1968               82.0%
07 Empire                   ONT     40       1923               80.1%
08 Mischief                 RMD     54       1903               79.3%
09 Lake Shore Drive         ILL     70       1872               78.0%
10 The Core                 JAD     10       2030               84.6%
11 Opus IV                  SWD     67       1880               78.3%
12 Smoke Ring               MAD     22       1981               82.5%
13 Spitfire                 CSD     62       1894               78.9%
14 Attention Shoppers       EVG     47                2868      79.7%
15 Wildfire                 SUN     33       1947               81.1%
16 Sunday Night Social      RMD     17       2000               83.3%
17 Catalyst                 NED     65       1883               78.5%
18 Smoke Show               ONT     55       1902               79.3%
19 First Take               MAD     02       2215               92.3%
20 Artistic License         FWD     09       2031               84.6%
21 InVoice                  EVG     24                2970      82.0%

Quartet Quarterfinals Session #2
Tuesday, July 2nd, 5:00 PM EST              2-Judge  3-Judge  
                                  PRELIM    Per Cat  Per Cat     PCT
   QUARTET NAME             DIS    RANK      TOTAL    TOTAL      AVG
   ---------------------    ---    ----      -----    -----     -----
22 Detour                   ONT     58       1901               79.2%
23 The Newfangled Four      FWD     07       2101               87.5%
24 Daily Special            NED     41                2884      80.1%
25 Shoot the Moon           RMD     63       1887               78.6%
26 Sweet & Sour             NED     19       1992               83.0%
27 SummertimersHarmonyBand  FWD     35       1941               80.9%
28 Praxis                   MAD     36       1928               80.4%
29 Barberlicious            LABBS   74                2802      77.8%
30 Destination              NED     38                2886      80.2%
31 Showpiece                SWD     32       1948               81.2%
32 Limelight                BABS    32       1948               81.2%
33 5th Melody               BHNZ    28                2950      81.9%
34 Clutch                   SWD     06       2112               88.0%
35 Rare Blend               JAD     60       1898               79.1%
36 Linc 182                 ILL     38       1924               80.2%
37 Primer                   SNOBS   13       2020               84.2%
38 Mugshot                  EVG     23                2971      82.5%
39 Western Addition         FWD     33       1947               81.1%
40 Raise The Roof           JAD     37       1926               80.3%
41 Coulee Classic           LOL     44                2876      79.9%
42 Mixed Signals            BHA     51                2862      79.5%

Quartet Quarterfinals Session #3
Wednesday, July 3rd, 10:00 AM EST           2-Judge  3-Judge  
                                  PRELIM    Per Cat  Per Cat     PCT
   QUARTET NAME             DIS    RANK      TOTAL    TOTAL      AVG
   ---------------------    ---    ----      -----    -----     -----
43 Summer Street            NED     66                2824      78.4%
44 Vintage Rendition        MAD     42       1918               79.9%
45 First Class              CSD     25       1979               82.5%
46 The Usual Suspects       BHNZ    83                2776      77.1%
47 'Round Midnight          MAD     15       2009               83.7%
48 Full Effect              SHD     08       2039               85.0%
49 Top Of The Class         CAR    107       1820               75.8%
50 Girl Talk                PIO     46       1914               79.8%
51 Trademark                JAD     18       1993               83.0%
52 Fleet Street             CSD     12       2022               84.3%
53 Soundtrack               NSC     55       1902               79.3%
54 Secret Best Friends      MAD     11       2024               84.3%
55 ARGONAUTS                EVG     30                2935      81.5%
56 MixTape                  JAD     29       1961               81.7%
57 Clementones              SNOBS   46       1914               79.8%
58 Three and a Half Men     SUN     01       2245               93.5%
59 Greenlight               NED     69       1878               78.3%
60 Gimme Four               MAD     05       2120               88.3%



Judging Panel:
CHAIRMAN: Dusty Schleier-SHD

ADMINISTRATOR      MUSICALITY           PERFORMANCE            SINGING
Mike Ott-SWD       Cary Burns-FWD       Mark Kettner-SHD       Aaron Evens-SHD 
Alan Lamson-NED    Mark Hale-RMD        Rich Lavene-MAD        Alan Gordon-FWD
                   Rod Sgrignoli-SUN    Charlotte Murray-FWD   Ig Jakovac-MAD
                   Steve Tramack-NED    Gary Steinkamp-FWD     Rob Mance-CSD


Return to the 2024 Scores Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page