SPEBSQSA Logo

S.P.E.B.S.Q.S.A.
1952 International Quartet Finals Contest Scores

Kansas City, Missouri
June 13, 1952

(Last Update: 01/02/2013)

HARMONET SCORING SUMMARY, International Quartet Contest
SPEBSQSA, Inc., Kansas City, Missouri June 13, 1952
International Finals Contest
 
                  Judge No.   1   2         3   4         5   6         7   8           9
                           <--------------- 300pts max per judge -------------->   <-600 max->   
                              Voice                     Harmony        Balance     Stage Pres    Sub   Time  Prev  Total  Pct
   Quartet                 Expression    Arrangement    Accuracy      and Blend     & Costume    Totl  Pen.  Pts.  Score  Avg
   ----------------        -----------   -----------   -----------   -----------   -----------   ----  ----  ----  ----- -----
   Four Teens                244 248       241 251       260 264       241 259         555       2563    0   2591   5154 85.9%
   San Diego Serenaders      235 241       248 261       258 254       231 239         550       2517    0   2482   4999 83.3%
   Four Chorders             225 241       256 261       252 260       241 245         535       2516    0   2459   4975 82.9%
   Vikings                   230 244       237 255       239 245       221 233         554       2458    0   2499   4957 82.6%
   Keystone Quads            220 233       244 239       253 249       234 238         511       2421    0   2477   4898 81.6%
   Antlers                   232 221       247 245       242 233       218 221         537       2396    0   2477   4873 81.2%
   Four-Maldehydes           240 237       242 247       253 238       230 231         553       2471    0   2384   4855 80.9%
   Atomic Bums               242 238       231 241       243 257       227 228         516       2423    0   2391   4814 80.2%
   Note Crackers             225 241       244 239       239 236       230 235         520       2409    0   2375   4784 79.7%
   Templairs                 228 237       240 240       252 254       229 225         454       2359    0   2414   4773 79.6%
   Dallasaires               226 231       235 247       251 253       228 232         508       2411    0   2361   4772 79.5%
   Chicagoans                220 223       224 246       251 239       200 211         484       2298    0   2393   4691 78.2%
   Cardinals                 214 217       232 233       237 222       205 204         557       2321    0   2353   4674 77.9%
   Vagabonds                 218 214       241 232       244 239       216 216         483       2303    0   2366   4669 77.8%
   Keymen                    211 219       229 238       246 251       210 214         492       2310    0   2326   4636 77.3%
 

Judges: 
  SECRETARY: Berney Simner


Original Finals Round Totalizing Sheet
Return to the 1952 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page