SPEBSQSA Logo

S.P.E.B.S.Q.S.A.
1957 International Quartet Contest Scores

Los Angeles, California
June 21, 1957

(Last Update: 08/24/2022)

HARMONET SCORING SUMMARY, International Quartet Contest
Finalist Quartets (Ranked 6-15)
SPEBSQSA, Inc., Los Angeles, California, June 21, 1957

Finals Round
                             Voice   Arra'ment   Harmony   Balance   Stage  Time     Sub-    Prev.   Total
                             Exp'n              Accuracy   & Blend   Pres. Penalty   Total   Pts.    Score
Rank  Quartet          Song  1   2     1   2      1   2     1   2     
----  -------               -------   -------    -------   -------   ----- -------   -----   -----   -----
 6    Hometown Quartet      227 237   243 236    200 212   239 253    488            2335    2371    4706
 7    Babbling Brooks       210 218   248 248    222 214   260 259    498            2377    2276    4653
 8    Easternaires          199 204   233 237    216 214   202 221    492            2218    2332    4550
 9    Great Scots           221 203   229 225    197 199   229 222    508            2233    2269    4502
10    Four Renegades        208 191   211 205    206 185   206 211    507            2130    2305    4435
11    Short Cuts            205 218   235 228    187 181   218 235    455            2162    2251    4413
12    Dunesmen              202 211   203 203    189 186   217 228    456            2095    2178    4273
13    FourBearersOfHarmony  185 192   218 213    171 159   195 197    485            2015    2171    4186
14    Kord Kings            203 223   203 192    182 188   224 219    458    -170    1922    2245    4167
15    Hawkeye Four          195 190   205 201    177 185   193 199    457            2002    2156    4158


Semi-Finals Round
                             Voice   Arra'ment   Harmony   Balance   Stage  Time     Sub-    Prev.   Total
                             Exp'n              Accuracy   & Blend   Pres. Penalty   Total   Pts.    Score
Rank  Quartet          Song  1   2     1   2      1   2     1   2     
----  -------               -------   -------    -------   -------   ----- -------   -----   -----   -----
 5    Hometown Quartet      237 242   245 244    216 211   242 247    487            2371       0    2371 
 7    Easternaires          239 232   239 242    236 231   199 215    499            2332       0    2332
 8    Four Renegades        236 212   232 226    213 207   229 243    507            2305       0    2305
 9    Babbling Brooks       234 242   244 241    187 205   250 258    470    -55     2276       0    2276
10    Great Scots           233 231   218 215    224 211   221 229    487            2269       0    2269
11    Short Cuts            227 225   238 229    207 214   228 242    441            2251       0    2251
12    Kord Kings            237 250   223 209    211 206   237 238    434            2245       0    2245
13    Dunesmen              212 216   219 223    209 208   213 229    449            2178       0    2178
14    FourBearersOfHarmony  219 231   215 229    175 183   195 219    505            2171       0    2171
15    Hawkeye Four          213 234   224 238    193 214   196 225    419            2156       0    2156


PANEL OF JUDGES:                               District
  CHAIRMAN:            Joe Jones                 MICH
  VOICE EXPRESSION:    Lou Laurel                SWD
                       W. Carlton Scott          MICH
                       Tom Watts                 ILL
  ARRANGEMENT:         Dr. Harold (Bud) Arberg   MAD
                       L.H. (Bud) Leabo          EVG
                       Maurice Reagan            JAD
  HARMONY ACCURACY:    Homer Aspy                FWD
                       Pete DePaolis             SLD
                       Arthur Merrill            MAD
  BALANCE & BLEND:     Joe Jones                 MICH
                       Martin S. Mendro          ILL
                       John (Jiggs) Ward         JAD
  STAGE PRESENCE:      William Hinckley          NED
                       Floyd Strong              CSD
                       Barney Wieland            SWD
  SECRETARIES: (Chief) L.A. Pomeroy              MAD
                       George Adams              ILL
  TIMEKEEPERS:         Elliot Kirby              FWD
                       H.A. (Tex) Modlin


Return to the 1957 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page