SPEBSQSA Logo

S.P.E.B.S.Q.S.A.
1957 International Quartet Contest Scores

Los Angeles, California
June 20, 1957

(Last Update: 08/24/2022)

HARMONET SCORING SUMMARY, International Quartet Contest
Semi-Final Quartets (Ranked 16-41) 
SPEBSQSA, Inc., Los Angeles, California, June 20, 1957

Semi-Final Round
                             Voice   Arra'ment   Harmony   Balance   Stage  Time     Sub-    Prev.   Total
                             Exp'n              Accuracy   & Blend   Pres. Penalty   Total   Pts.    Score
Rank  Quartet          Song  1   2     1   2      1   2     1   2     
----  -------               -------   -------    -------   -------   ----- -------   -----   -----   -----
16    Evans Quartet         210 203   229 224    178 178   210 210    513            2155       0    2155
17    Four-Do-Matics        204 207   224 211    212 214   207 220    436            2135       0    2135
18    Sandpipers            219 214   221 213    191 162   227 218    465            2130       0    2130
19    HeartOfIllinois Four  213 223   217 226    190 175   202 219    443            2108       0    2108
20    Clip Chords           211 212   228 223    203 198   197 209    423            2104       0    2104
21    Chord Blenders        205 223   218 212    205 188   197 209    421            2078       0    2078
22    Extension Chords      199 198   191 216    218 242   204 216    390            2074       0    2074
23    YorkAires             195 216   222 220    201 191   195 192    441            2073       0    2073
24    Atomic Bums           203 212   215 207    187 181   206 206    450            2067       0    2067
25    Hi-Fi Four            184 187   211 215    205 200   204 219    435            2060       0    2060
26    Timberliners          195 188   226 225    177 176   209 212    443            2051       0    2051
27    Town & Country Four   219 234   196 216    168 170   195 198    453            2049       0    2049
28    Gay-Tones             205 217   215 204    186 181   174 173    480            2035       0    2035
29    Rhapsodies            213 220   189 188    183 163   172 175    526            2029       0    2029
30    Combust-A-Chords      191 198   187 190    186 183   218 220    452            2025       0    2025
31    Hi Neighbor Four      215 199   216 221    167 163   186 185    464            2016       0    2016
32    Agriculturalists      186 163   196 198    199 200   185 184    453            1964       0    1964
33    Merry Notes           182 189   190 198    201 197   186 186    394            1923       0    1923
34    Lake Shore Four       219 220   198 210    146 164   176 182    402            1917       0    1917
35    Sharp Shooters        217 223   188 180    171 129   174 176    454            1912       0    1912
36    Florida Knights       185 193   199 190    167 152   194 186    418            1884       0    1884
37    Flower City Four      176 188   173 172    146 152   180 202    421            1810       0    1810
38    O-AT-Kans             177 170   200 203    150 153   178 172    404            1807       0    1807
39    Sharp Four            159 179   210 197    158 144   167 173    385            1772       0    1772
40    Elm Chords            159 165   179 174    157 151   169 175    387            1716       0    1716
41    Canadian Chordsmen    166 173   161 172    123 135   156 155    398            1639       0    1639


PANEL OF JUDGES:                               District
  CHAIRMAN:            Joe Jones                 MICH
  VOICE EXPRESSION:    Lou Laurel                SWD
                       W. Carlton Scott          MICH
                       Tom Watts                 ILL
  ARRANGEMENT:         Dr. Harold (Bud) Arberg   MAD
                       L.H. (Bud) Leabo          EVG
                       Maurice Reagan            JAD
  HARMONY ACCURACY:    Homer Aspy                FWD
                       Pete DePaolis             SLD
                       Arthur Merrill            MAD
  BALANCE & BLEND:     Joe Jones                 MICH
                       Martin S. Mendro          ILL
                       John (Jiggs) Ward         JAD
  STAGE PRESENCE:      William Hinckley          NED
                       Floyd Strong              CSD
                       Barney Wieland            SWD
  SECRETARIES: (Chief) L.A. Pomeroy              MAD
                       George Adams              ILL
  TIMEKEEPERS:         Elliot Kirby              FWD
                       H.A. (Tex) Modlin


Return to the 1957 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page