HARMONET SCORING SUMMARY, International Quartet Contest
Top 10 Quartets (Ranked 1-10)
SPEBSQSA, Inc., Los Angeles, California, June 22, 1957
Finals Round
Voice Arra'ment Harmony Balance Stage Sub- Prev. Total
Exp'n Accuracy & Blend Pres. Total Pts. Score
Rank Quartet Song 1 2 1 2 1 2 1 2
---- ------- ------- ------- ------- ------- ----- ----- ----- -----
1 Gaynotes 235 235 247 243 248 254 259 269 539 2529 5168 7697
2 Four Pitchikers 233 230 246 243 258 239 267 261 536 2513 5081 7594
3 Hometown Quartet 246 223 244 206 256 230 254 246 517 2422 4918 7340
4 West Coasters 239 244 250 235 256 245 251 264 497 2481 4821 7302
5 Evans Quartet 201 193 228 211 237 228 253 259 520 2330 4854 7184
6 Play-Tonics 226 226 221 231 240 236 241 249 550 2420 4728 7148
7 Easternaires 209 203 206 222 225 210 240 238 484 2237 4700 6937
8 Town & Country Four 219 217 218 215 200 204 227 220 457 2177 4564 6741
9 Timbre Kings 189 176 212 142 216 174 226 212 510 2057 4623 6680
10 Toronto Rhythmaires 207 201 221 210 218 200 240 246 442 2185 4490 6675
Semi-Final Round
Voice Arra'ment Harmony Balance Stage Sub- Prev. Total
Exp'n Accuracy & Blend Pres. Total Pts. Score
Rank Quartet Song 1 2 1 2 1 2 1 2
---- ------- ------- ------- ------- ------- ----- ----- ----- -----
1 Gaynotes 244 266 245 255 250 252 258 273 561 2604 2564 5168
2 Four Pitchikers 255 258 270 255 258 250 262 260 559 2627 2454 5081
3 Hometown Quartet 255 244 246 234 240 236 258 245 515 2473 2445 4918
4 Evans Quartet 194 216 236 234 248 237 252 255 555 2426 2428 4854
5 West Coasters 239 242 254 246 242 238 246 256 502 2439 2382 4821
6 Play-Tonics 224 217 223 227 229 232 241 236 525 2354 2374 4728
7 Easternaires 199 209 215 229 218 231 229 245 487 2262 2438 4700
8 Timbre Kings 209 224 225 213 230 227 231 237 493 2289 2334 4623
9 Town & Country Four 219 215 254 223 226 201 225 236 386 2305 2259 4564
10 Toronto Rhythmaires 221 214 232 219 224 220 249 246 460 2286 2204 4490
Quarter-Final Round
Voice Arra'ment Harmony Balance Stage Sub- Prev. Total
Exp'n Accuracy & Blend Pres. Total Pts. Score
Rank Quartet Song 1 2 1 2 1 2 1 2
---- ------- ------- ------- ------- ------- ----- ----- ----- -----
1 Gaynotes 241 253 248 249 249 254 256 263 551 2564 0 2564
2 Four Pitchikers 241 244 239 246 236 244 254 248 502 2454 0 2454
3 Hometown Quartet 251 250 234 233 241 226 253 247 510 2445 0 2445
4 Easternaires 237 218 242 231 239 236 248 246 541 2438 0 2438
5 Evans Quartet 224 219 243 237 227 239 239 256 544 2428 0 2428
6 West Coasters 242 234 241 237 236 235 240 240 477 2382 0 2382
7 Play-Tonics 227 211 224 213 243 232 239 252 533 2374 0 2374
8 Timbre Kings 230 212 247 218 247 225 242 232 480 2334 0 2334
10 Town & Country Four 208 201 224 219 229 226 240 240 472 2259 0 2259
14 Toronto Rhythmaires 203 206 201 202 236 216 232 231 477 2204 0 2204
PANEL OF JUDGES: District
Chairman: Martin S Mendro ILL
Vice Chairman Floyd Connett ILL
Voice Expression Paul Amsbary DIX
Lou Laurel SWD
Tom Watts ILL
Arrangement M.H. "Sheet" Bolds InKy
James Ewin MAD
George Pranspill NED
Harmony Accuracy Pete DePaolis SLD
Henry Lewis SWD
Harold Strickfaden ILL
Balance and Blend Carl Brock InKy
Aylett Fitzhugh SWD
Bob Fraser ILL
Stage Presence Don Hannan ILL
Hal Schultz MAD
Barney Wieland SWD
Secretaries (Chief) L.A. Pomeroy MAD
Harley Miller DIX
Raymond Niblo CSD
Murray Stephens MAD
Timekeepers Ted Fennell JAD
John Neimer MAD