SPEBSQSA Logo

S.P.E.B.S.Q.S.A.
1958 International Quartet Contest Scores

Columbus, Ohio
June 13, 1958

(Last Update: 08/27/2022)

HARMONET SCORING SUMMARY, International Quartet Contest
Semi-Final Quartets (Ranked 11-20) 
SPEBSQSA, Inc., Columbus, Ohio, June 13, 1958

Semi-Final Round
                             Voice   Arra'ment   Harmony   Balance   Stage  Time     Sub-    Prev.   Total
                             Exp'n              Accuracy   & Blend   Pres. Penalty   Total   Pts.    Score
Rank  Quartet          Song  1   2     1   2      1   2     1   2     
----  -------               -------   -------    -------   -------   ----- -------   -----   -----   -----
11    Sharpkeepers          184 189   205 223    217 204   233 217    452            2124    2213    4337
12    The Escapades         215 217   218 203    223 207   220 229    417            2149    2164    4313
13    Four Renegades        199 199   208 195    201 217   216 217    524            2176    2121    4297
14    Four ScrapsOf Harmony 182 192   200 178    211 197   225 220    384            1989    2284    4273
15    York-Aires            191 193   231 231    206 211   229 234    435            2161    2065    4226
16    Extension Chords      205 199   197 187    213 203   226 235    432            2097    2108    4205
17    Hawkeye Four          182 176   174 178    189 190   203 195    360            1847    2237    4084
18    Clip Chords           196 165   195 178    190 181   211 198    337            1851    2204    4055
19    Hut Four              179 189   191 196    179 183   192 208    399            1916    2125    4041
20    Esquires              195 183   195 173    201 191   219 219    416            1992    2047    4039


Quarter-Final Round
                             Voice   Arra'ment   Harmony   Balance   Stage  Time     Sub-    Prev.   Total
                             Exp'n              Accuracy   & Blend   Pres. Penalty   Total   Pts.    Score
Rank  Quartet          Song  1   2     1   2      1   2     1   2     
----  -------               -------   -------    -------   -------   ----- -------   -----   -----   -----
 9    Four ScrapsOf Harmony 222 208   236 210    238 225   243 244    468            2284*      0    2284
11    Hawkeye Four          237 213   230 216    219 223   237 233    429            2237       0    2237
12    Sharpkeepers          226 219   203 219    216 216   225 216    463            2213       0    2213
13    Clip Chords           202 215   220 231    218 240   229 235    414            2204       0    2204
15    The Escapades         228 201   224 223    222 213   223 210    420            2164       0    2164
16    Hut Four              210 212   200 219    208 217   204 210    445            2125       0    2125
17    Four Renegades        180 195   215 191    196 225   213 211    495            2121       0    2121
18    Extension Chords      207 208   201 202    197 196   224 232    451            2108       0    2108
19    York-Aires            183 173   210 195    215 221   220 222    426            2065       0    2065
20    Esquires              198 194   211 191    203 178   207 208    457            2047       0    2047

* Actual total is 2294 but recorded as 2284.


PANEL OF JUDGES:                               District
  Chairman:            Martin S Mendro           ILL
  Vice Chairman        Floyd Connett             ILL
  Voice Expression     Paul Amsbary              DIX
                       Lou Laurel                SWD
                       Tom Watts                 ILL
  Arrangement          M.H. "Sheet" Bolds        InKy
                       James Ewin                MAD
                       George Pranspill          NED
  Harmony Accuracy     Pete DePaolis             SLD
                       Henry Lewis               SWD
                       Harold Strickfaden        ILL
  Balance and Blend    Carl Brock                InKy
                       Aylett Fitzhugh           SWD
                       Bob Fraser                ILL
  Stage Presence       Don Hannan                ILL
                       Hal Schultz               MAD
                       Barney Wieland            SWD
  Secretaries (Chief)  L.A. Pomeroy              MAD
                       Harley Miller             DIX
                       Raymond Niblo             CSD
                       Murray Stephens           MAD
  Timekeepers          Ted Fennell               JAD
                       John Neimer               MAD


Return to the 1958 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page