HARMONET SCORING SUMMARY, International Quartet Contest
Top 10 Quartets (Ranked 1-10)
SPEBSQSA, Inc., Chicago, Illinois, July 3, 1959
Finals Round
Voice Arra'ment Harmony Balance Stage Sub- Prev. Total
Exp'n Accuracy & Blend Pres. Total Pts. Score
Rank Quartet Song 1 2 1 2 1 2 1 2
---- ------- ------- ------- ------- ------- ----- ----- ----- -----
1 Four Pitchikers 233 230 260 261 257 257 263 267 522 2550 5086 7636
2 Evans Quartet 237 237 255 258 243 243 245 250 521 2489 5083 7572
3 Town and Country Four 242 244 250 253 230 236 249 263 481 2448 4895 7343
4 Easternaires 218 232 243 251 236 231 246 231 470 2358 4836 7194
5 Short Cuts 242 226 259 266 249 247 232 235 489 2445 4668 7113
6 Four Cavaliers 205 214 220 221 235 234 246 245 456 2276 4790 7066
7 Four-Do-Matics 178 203 212 229 218 235 221 216 498 2210 4673 6883
8 Oriole Four 218 206 238 235 229 208 233 208 458 2233 4597 6830
9 Bay Town Four 223 209 206 215 220 222 233 238 460 2226 4574 6800
10 Vi-Counts 231 210 229 210 229 198 223 208 489 2227 4543 6770
Semi-Final Round
Voice Arra'ment Harmony Balance Stage Sub- Prev. Total
Exp'n Accuracy & Blend Pres. Total Pts. Score
Rank Quartet Song 1 2 1 2 1 2 1 2
---- ------- ------- ------- ------- ------- ----- ----- ----- -----
1 Four Pitchikers 243 224 250 256 255 252 265 260 510 2515 2571 5086
2 Evans Quartet 257 252 261 260 243 241 256 263 525 2558 2525 5083
3 Town and Country Four 245 241 250 243 238 236 265 257 476 2451 2444 4895
4 Easternaires 227 234 248 242 237 236 237 253 498 2412 2424 4836
5 Four Cavaliers 237 241 234 232 245 245 258 254 471 2417 2373 4790
6 Four-Do-Matics 227 220 241 236 239 246 228 233 487 2357 2316 4673
7 Short Cuts 214 220 247 254 234 231 229 228 475 2332 2336 4668
8 Oriole Four 236 230 228 234 237 238 240 247 422 2312 2285 4597
9 Bay Town Four 211 217 214 222 227 245 226 231 466 2259 2315 4574
10 Vi-Counts 218 224 231 231 207 217 219 234 478 2259 2284 4543
Quarter-Final Round
Voice Arra'ment Harmony Balance Stage Sub- Prev. Total
Exp'n Accuracy & Blend Pres. Total Pts. Score
Rank Quartet Song 1 2 1 2 1 2 1 2
---- ------- ------- ------- ------- ------- ----- ----- ----- -----
1 Four Pitchikers 255 251 257 257 255 258 258 261 519 2571 0 2571
2 Evans Quartet 252 255 253 247 254 252 246 246 520 2525 0 2525
3 Town and Country Four 251 244 245 241 239 236 256 250 482 2444 0 2444
4 Easternaires 229 242 243 246 235 245 238 251 495 2424 0 2424
5 Four Cavaliers 228 235 219 217 245 243 255 245 486 2373 0 2373
6 Short Cuts 215 227 243 244 223 230 234 233 487 2336 0 2336
7 Four-Do-Matics 229 220 224 228 232 242 217 222 502 2316 0 2316
8 Bay Town Four 218 222 201 213 234 247 236 242 502 2315 0 2315
9 Oriole Four 210 238 222 218 240 246 230 245 436 2285 0 2285
10 Vi-Counts 222 216 222 218 229 230 224 233 490 2284 0 2284
PANEL OF JUDGES: District
Chairman: Martin S Mendro ILL
Voice Expression Mark Roberts PIO
Wayne Ruggles ILL
Tom Watts ILL
Arrangement James Ewin MAD
L.H. (Bud) Leabo EVG
Maurice Reagan JAD
Harmony Accuracy Pete DePaolis SLD
Forrest Haynes ILL
Henry Lewis SWD
Balance and Blend Carl Brock CAR
Bob Fraser ILL
Joseph Jones PIO
Stage Presence Don Hannan ILL
Joe Hermsen LOL
Barney Wieland SWD
Secretaries (Chief) L.A. Pomeroy MAD
George R. Adams ILL
Darrell Dewitt LOL
Timekeepers Edward Fahnestock CSD
Harley Miller DIX
Totalizing Sheets archived by Mike Sisk
Scores entered and compiled by Kevin Keller
Any errors discovered are my mistake (Kevin Keller)