SPEBSQSA Logo

S.P.E.B.S.Q.S.A.
1959 International Quartet Contest Scores

Chicago, Illinois
July 2, 1959

(Last Update: 08/30/2022)

HARMONET SCORING SUMMARY, International Quartet Contest
Quarter-Final Quartets (Ranked 21-40) 
SPEBSQSA, Inc., Chicago, Illinois, July 2, 1959

Quarter-Final Round
                             Voice   Arra'ment   Harmony   Balance   Stage  Time     Sub-    Prev.   Total
                             Exp'n              Accuracy   & Blend   Pres. Penalty   Total   Pts.    Score
Rank  Quartet          Song  1   2     1   2      1   2     1   2     
----  -------               -------   -------    -------   -------   ----- -------   -----   -----   -----
21    Knights of Harmony    219 214   208 204    211 211   218 212    410            2107       0    2107
22    Four ScrapsOf Harmony 222 199   195 194    210 214   213 209    445            2101       0    2101
23    Sharpkeepers          179 210   211 201    202 195   227 250    411            2086       0    2086
24    Suntones              214 215   184 222    209 218   194 217    401            2074       0    2074
25    Nighthawks            177 189   213 200    216 218   211 204    404            2032       0    2032
26    Cardinals             191 181   191 194    193 189   187 189    508            2023       0    2023
27    Bay Statesmen         200 185   215 214    212 211   198 195    386            2016       0    2016
28    Pennsmen              197 210   198 193    209 208   186 182    395            1978       0    1978
29    Stat-laters           189 200   204 209    171 188   186 187    422            1956       0    1956
30    Merry Notes           183 196   180 178    194 195   211 221    393            1951       0    1951
31    Four Barons           189 195   173 180    185 191   204 207    385            1909       0    1909
32    Hi-Fi Four            201 191   206 204    146 160   183 186    423            1900       0    1900
33    Hi-Phonics            171 185   177 170    199 200   195 209    393            1899       0    1899
34    Four Rascals          176 154   187 188    188 187   211 200    405            1896       0    1896
35    Rhapsodies            186 186   177 171    194 181   185 176    433            1889       0    1889
36    Lima Uncalled Four    201 183   185 184    159 169   190 189    418            1878       0    1878
37    Southern Aristocrats  166 196   185 188    165 170   187 193    396            1846       0    1846
38    Rolling Tones         175 190   176 185    184 166   181 174    371            1802       0    1802
39    South Shoresmen       145 183   170 182    164 181   164 163    415            1767       0    1767
40    Brad-Four             187 178   184 164    183 158   170 150    353            1727       0    1727


PANEL OF JUDGES:                               District
  Chairman:            Martin S Mendro           ILL
  Voice Expression     Mark Roberts              PIO
                       Wayne Ruggles             ILL
                       Tom Watts                 ILL
  Arrangement          James Ewin                MAD
                       L.H. (Bud) Leabo          EVG
                       Maurice Reagan            JAD
  Harmony Accuracy     Pete DePaolis             SLD
                       Forrest Haynes            ILL
                       Henry Lewis               SWD
  Balance and Blend    Carl Brock                CAR
                       Bob Fraser                ILL
                       Joseph Jones              PIO 
  Stage Presence       Don Hannan                ILL
                       Joe Hermsen               LOL
                       Barney Wieland            SWD
  Secretaries (Chief)  L.A. Pomeroy              MAD
                       George R. Adams           ILL
                       Darrell Dewitt            LOL
  Timekeepers          Edward Fahnestock         CSD
                       Harley Miller             DIX

Totalizing Sheets archived by Mike Sisk
Scores entered and compiled by Kevin Keller
Any errors discovered are my mistake (Kevin Keller)


Return to the 1959 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page