HARMONET SCORING SUMMARY, International Quartet Contest
Semi-Final Quartets (Ranked 11-20)
SPEBSQSA, Inc., Chicago, Illinois, July 2, 1959
Semi-Final Round
Voice Arra'ment Harmony Balance Stage Time Sub- Prev. Total
Exp'n Accuracy & Blend Pres. Penalty Total Pts. Score
Rank Quartet Song 1 2 1 2 1 2 1 2
---- ------- ------- ------- ------- ------- ----- ------- ----- ----- -----
11 Hut Four 222 222 219 223 230 229 230 228 467 2270 2218 4488
12 Timbre Kings 209 220 229 237 218 220 224 240 469 2266 2211 4477
13 Chord Counts 230 218 225 217 236 228 242 239 426 2261 2213 4474
14 Buccaneers 215 215 233 224 233 232 239 235 460 2286 2179 4465
15 Dunesmen 226 223 234 226 224 214 221 225 447 2240 2221 4461
16 Gala Lads 206 221 211 217 218 221 223 240 416 2173 2223 4396
17 York-Aires 210 215 212 227 209 214 228 238 423 2176 2109 4285
18 Texas Cavaliers 204 195 216 219 212 217 224 220 432 2139 2110 4249
19 Checkmates 204 210 199 201 223 234 221 228 417 2137 2109 4246
20 Timbre Fellers 206 205 196 212 198 184 208 214 405 2028 2174 4202
Quarter-Final Round
Voice Arra'ment Harmony Balance Stage Time Sub- Prev. Total
Exp'n Accuracy & Blend Pres. Penalty Total Pts. Score
Rank Quartet Song 1 2 1 2 1 2 1 2
---- ------- ------- ------- ------- ------- ----- ------- ----- ----- -----
11 Gala Lads 220 225 219 220 234 231 223 225 426 2223 0 2223
12 Dunesmen 223 215 218 215 225 218 224 222 461 2221 0 2221
13 Hut Four 211 209 225 217 222 230 229 234 441 2218 0 2218
14 Chord Counts 206 211 227 222 232 222 240 239 414 2213 0 2213
15 Timbre Kings 226 230 210 193 210 209 214 228 491 2211 0 2211
16 Buccaneers 224 231 212 206 215 228 185 216 462 2179 0 2179
17 Timbre Fellers 208 221 218 207 225 198 232 228 437 2174 0 2174
18 Texas Cavaliers 196 199 217 208 210 208 206 218 448 2110 0 2110
19 York-Aires 207 198 205 211 221 218 224 225 400 2109 0 2109
20 Checkmates 194 211 193 194 235 221 224 233 404 2109 0 2109
PANEL OF JUDGES: District
Chairman: Martin S Mendro ILL
Voice Expression Mark Roberts PIO
Wayne Ruggles ILL
Tom Watts ILL
Arrangement James Ewin MAD
L.H. (Bud) Leabo EVG
Maurice Reagan JAD
Harmony Accuracy Pete DePaolis SLD
Forrest Haynes ILL
Henry Lewis SWD
Balance and Blend Carl Brock CAR
Bob Fraser ILL
Joseph Jones PIO
Stage Presence Don Hannan ILL
Joe Hermsen LOL
Barney Wieland SWD
Secretaries (Chief) L.A. Pomeroy MAD
George R. Adams ILL
Darrell Dewitt LOL
Timekeepers Edward Fahnestock CSD
Harley Miller DIX
Totalizing Sheets archived by Mike Sisk
Scores entered and compiled by Kevin Keller
Any errors discovered are my mistake (Kevin Keller)