|
Barbershop Harmony Society
|
2-Judge 3-Judge
PRELIMS Per Cat Per Cat NORM.
QUARTET NAME RANK DIS TOTAL TOTAL PCT.
--------------------- ---- --- ----- ----- -----
MT Ignition 37 RMD 1858 77.4%
01 12th Street Rag 08 CSD 2000 83.3%
02 3 Men & A Melody 06 CSD 2021 84.2%
03 The Allies 18 JAD 2898 80.5%
04 Storm Front 10 RMD 1987 82.8%
05 Flipside 07 EVG 2012 83.8%
06 Metropolis 04 FWD 3111 86.4%
07 Wheelhouse 11 MAD 2949 81.9%
08 Late Show 20 FWD 2887 80.2%
09 Sterling 15 SWD 1947 81.125%
10 Vocal Spectrum 02 CSD 2082 86.8%
11 MatriX 09 JAD 2999 83.3%
12 Saturday Evening Post 05 SWD 2024 84.3%
13 Rhythmix 14 JAD 2927 81.3%
14 OC Times 03 FWD 3120 86.7%
15 State Line Grocery 12 DIX 2947 81.9%
16 Hot Air Buffoons 24 JAD 2853 79.2%
17 Max Q 01 SWD 2117 88.2%
18 Men In Black 17 NED 1936 80.7%
19 Quest 13 LOL 1963 81.8%
20 Four Aces 25 MAD 2846 79.1%
Judging Panel:
ADMINISTRATOR MUSIC PRESENTATION SINGING
Dwain Chambers-DIX Rob Campbell-FWD Richard Treptow-CAR Hank Hammer-SWD
Jim Sams-DIX Tom Gentry-JAD Roger Ross-SUN Dale Comer-CSD
John Santora-MAD Jim Kahlke-EVG Steve Janes-NED Peter Hansen-ILL
Kevin Keller-CSD John Coffin-RMD Ed Williamson-SUN
David Wright-NED Wayne Wright-ILL Russ Young-FWD
Return to the 2006 Scores Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page