2025 INTERNATIONAL QUARTET PRELIMS COMPETITION FOR DENVER, CO
SUMMARY OF ALL QUARTET SCORES, ORDERED BY AVERAGE SCORE PERCENT
NOTE: EVG, ILL, LOL Districts held International Qualifying contests last Fall.
Symbols:
* Quartet qualified for International competition by either attaining or exceeding the
target score (78%, or 1872 points for double panel, 2808 points for a triple panel)
$ Quartet that did not compete in an Int'l Prelims contest, but in,
for example, a Division-level only contest, and are not eligible for
International, even if they have a qualifying average score.
========================================================================
1-Judge 2-Judge 3-Judge
Per Cat Per Cat Per Cat NORM.
QUARTET NAME DIS TOTAL TOTAL TOTAL PCT.
------------------------------ --- ----- ----- ----- -----
1 Gimme Four *MAD 2248 93.7%
2 First Take *MAD 2187 91.1%
3 Smoke Ring *MAD 2129 88.7%
4 The Newfangled Four *FWD 2127 88.6%
5 Secret Best Friends *MAD 2119 88.3%
5 Full Effect *SHD 2119 88.3%
7 Sunday Night Social *RMD 2118 88.3%
8 Purple Rebar $FWD 1560 86.7%
9 Better Together $MAD 1022 85.2%
10 Fleet Street *CSD 2036 84.8%
11 Lady A Cappella *JAD 2029 84.5%
12 The Core *JAD 2014 83.9%
13 Maple Reserve *ONT 3008 83.6%
14 Moving Parts *FWD 1991 83.0%
15 Trademark *JAD 1975 82.3%
16 Daddy Magic! *EVG 2949 81.917%
17 Studio Talk *SWD 1965 81.875%
17 Empire *ONT 1965 81.875%
19 Mom's Favorite *JAD 1956 81.5%
20 Daily Special *NED 2916 81.0%
21 The Seventh Variety *FWD 1938 80.8%
22 Presto! *CAR 1934 80.583%
22 Western Addition *FWD 2901 80.583%
24 Coulee Classic *LOL 2893 80.4%
25 The Summertimers Harmony Band *FWD 1928 80.3%
26 ARGONAUTS *EVG 2886 80.2%
27 Yes Dear *FWD 1919 80.0%
27 Detour *ONT 1919 80.0%
29 First Ave *LOL 2873 79.8%
29 Timeless *EVG 2873 79.8%
31 Extra Credit *NSC 1910 79.6%
32 Raise The Roof *JAD 1909 79.5%
33 Onset *ILL 1907 79.5%
34 Gambit *SHD 1896 79.0%
35 Spitfire *CSD 1895 79.0%
36 Attention Shoppers *EVG 2835 78.8%
37 Beltway *MAD 1888 78.7%
38 Greenlight *NED 2831 78.639%
39 Supernova *MAD 1886 78.583%
39 HOME *CSD 1886 78.583%
41 Knock Knock! *NSC 1883 78.5%
42 HarmoHaus *MAD 1882 78.4%
43 Destination *NED 2816 78.2%
44 Creative Differences *FWD 2814 78.2%
45 Never Too Late *FWD 2808 78.0%
*-- International Qualification Target Score is 1872 / 2808 (78.0%) ---*
46 Fountain City Four CSD 1864 77.7%
46 Oxford Comma ONT 1864 77.7%
48 Hot Notes EVG 2795 77.6%
49 Mach 4 NED 2788 77.4%
50 Midnight Society MAD 1855 77.3%
51 The Balance MAD 1854 77.3%
51 Burning River Boys JAD 1854 77.3%
53 Never Too Late FWD 1853 77.2%
54 Speakeasy FWD 1852 77.2%
55 Spice LOL 2777 77.1%
56 Venture CSD 1848 77.0%
57 Intermission JAD 1846 76.9%
58 The Essentials FWD 1843 76.8%
58 Excelsior CSD 1843 76.8%
60 Fourward Motion FWD 1382 76.8%
60 Rafi's Harmony Emporium NED 1382 76.8%
62 Summer Street NED 1378 76.6%
63 Way She Goes MAD 1837 76.5%
63 Tapestry CSD 1837 76.5%
65 Front Page News SHD 1836 76.5%
65 Flower Power NED 1377 76.5%
67 Please Stand Up SHD 1832 76.3%
68 California Kings FWD 1826 76.1%
68 Northern Pursuit ONT 1826 76.1%
70 Triple Threat ILL 1820 75.8%
71 Private Reserve FWD 1363 75.7%
72 Past Curfew NED 2726 75.7%
73 Counter Intuition FWD 1816 75.7%
73 Creative Differences FWD 1816 75.7%
73 InstaGramps MAD 908 75.7%
76 Breakfast For Dinner MAD 2716 75.4%
77 Brother Nature NSC 1808 75.3%
78 Well Played CSD 1807 75.3%
79 Fission CSD 1805 75.2%
80 High Stakes FWD 1804 75.2%
81 Factory Tuned ILL 1802 75.1%
81 Aberdeen NED 2704 75.1%
83 Alloy EVG 2702 75.1%
84 Not Dead Yet! ILL 1799 75.0%
85 Sound Byte EVG 2694 74.8%
86 Hot Metal JAD 1795 74.8%
87 SoloVoce FWD 1794 74.8%
87 DoubleStuf CSD 1794 74.8%
87 South of Normal ILL 897 74.8%
90 Just One More! LOL 2690 74.7%
91 Clover EVG 2689 74.7%
92 Fliaway ILL 1790 74.6%
93 Reverie EVG 2684 74.6%
94 GrandPaPa and the Kids LOL 1341 74.5%
95 Solar Flair EVG 2681 74.5%
96 ChuckTown Sound NSC 1782 74.3%
97 Exhibit A JAD 1781 74.2%
98 Closing Time FWD 2672 74.2%
99 Table Four Four NED 2671 74.2%
100 The Six/Four ONT 1780 74.2%
101 Second Nature NED 1333 74.1%
102 Secret Sauce FWD 887 73.9%
103 The Times SHD 1773 73.9%
104 Rampage MAD 886 73.8%
104 FreshF CAR 1772 73.8%
106 High Gravity SHD 1769 73.7%
107 Sapphire ONT 1765 73.5%
108 Hodgepodge FWD 1322 73.4%
109 Just 4 Kicks NSC 1759 73.3%
110 The Squares EVG 1319 73.3%
111 Cosmic Harmony NSC 1758 73.3%
112 Improv ILL 1755 73.1%
113 Honey Bunches of Notes NED 2625 72.9%
114 The Inactive Ingredients NED 1312 72.9%
115 Trophy Husbands SHD 1749 72.9%
116 Constructive Criticism ONT 1746 72.8%
117 Aspire NSC 1745 72.7%
118 Buckle Up! CSD 872 72.7%
119 Lakefront LOL 2613 72.6%
120 'Til Morning Comes FWD 870 72.5%
120 Maximum Ring CSD 870 72.5%
122 The Archives EVG 1304 72.4%
122 The Maine Idea NED 2608 72.4%
124 Fantastic 4 MAD 868 72.3%
124 Emeritus JAD 1736 72.3%
126 The Moores The Merrier NED 2603 72.3%
127 Thrift Store Four LOL 2602 72.3%
128 C.O.D. FWD 1299 72.2%
129 Bardic Inspiration FWD 864 72.0%
129 Clear-Cut FWD 864 72.0%
131 Chromatic Aberration ONT 1727 72.0%
132 The Liberty Beaus MAD 862 71.8%
133 Ready Willing & Mabel FWD 860 71.7%
134 Onyx ONT 1719 71.6%
135 Kids at Heart NSC 1759 71.5%
136 Double Trouble EVG 1285 71.4%
136 Bridgetones FWD 1285 71.4%
138 The 724 EVG 1284 71.3%
138 Lil Treat FWD 1284 71.3%
140 Goofin' 'n' Doofin' NED 1282 71.2%
141 Chords Against Humanity NSC 1708 71.2%
141 Snyder University JAD 854 71.2%
143 Second Inversion EVG 1280 71.1%
144 Fruit Punch ONT 853 71.1%
145 Retreads NSC 846 70.5%
145 High Spirits FWD 846 70.5%
145 BAMM TACK! NED 1269 70.5%
148 Average Volume JAD 845 70.4%
149 Midnight Laundry FWD 844 70.3%
149 Checkmate LOL 1266 70.3%
151 Double Dutch LOL 2531 70.3%
152 By Request Quartet LOL 2526 70.2%
153 The Choir Boys ILL 1683 70.1%
154 Curiosity SHD 1682 70.1%
154 Block Party CSD 841 70.1%
156 Front Line Quartet FWD 1261 70.1%
157 New Groove EVG 1259 69.9%
157 Brotherhood of the RING EVG 1259 69.9%
159 Critical Chords FWD 839 69.9%
160 Third Base NED 1255 69.7%
161 Late Nite LOL 2507 69.6%
162 Four Town Sound NED 1253 69.6%
163 Post-It Notes EVG 1252 69.6%
164 House Of Chords LOL 2503 69.5%
165 Ricochet NED 2494 69.3%
166 7th Heaven EVG 1241 68.9%
167 Yacht Daddies ILL 1654 68.9%
167 The 'Loo-Wops ONT 1654 68.9%
169 The Locals NED 1240 68.9%
170 Team Harmony FWD 1239 68.8%
171 Nantucket Sound NED 2477 68.8%
172 Out Loud NSC 1644 68.5%
173 Northwoods LOL 1231 68.4%
174 Chords on Delivery EVG 1229 68.3%
175 'SHOP CLASS 2.0 MAD 819 68.3%
176 Centreline ONT 816 68.0%
177 Mixed Meter LOL 1223 67.9%
177 Ogretones EVG 1223 67.9%
179 Fifth Quarter LOL 1222 67.9%
180 Sound Decision SHD 1628 67.8%
180 Keep Me Posted NSC 814 67.8%
182 Used Chord Salesmen JAD 813 67.8%
183 Mental Note MAD 812 67.7%
184 sfourzando ILL 1620 67.5%
184 Note to Self CAR 810 67.5%
184 Chord Zers NED 1215 67.5%
187 Highway 39 FWD 809 67.4%
188 RiverLine MAD 808 67.3%
189 Port City Sound NED 1211 67.3%
190 Sangamon Valley Chord Company ILL 1613 67.2%
191 Collage NSC 806 67.2%
192 Service Charge NED 1208 67.1%
193 Paper Planes EVG 1206 67.0%
194 In Season ONT 802 66.8%
195 Take Note ILL 1603 66.8%
196 Taking Notes EVG 1202 66.8%
197 The King's Men NSC 800 66.7%
197 Deep Water SHD 800 66.7%
197 S'melodies FWD 1200 66.7%
200 Four Fellers SHD 1598 66.6%
201 Second Wind EVG 1197 66.5%
201 Return to Fourm MAD 798 66.5%
201 Whaja Call Us 4 SHD 798 66.5%
204 Up Front SHD 1595 66.5%
205 The Essex County 4 NED 1195 66.4%
206 Resolve This! SHD 796 66.3%
207 Sounds Familiar EVG 1193 66.3%
208 Adrenaline Rush FWD 794 66.2%
208 Old Town Rascals FWD 794 66.2%
210 Whistle Junction LOL 1190 66.1%
210 Learning Curve FWD 1190 66.1%
212 Lady and the Tramps ONT 793 66.1%
213 Mixed Emotions EVG 1188 66.0%
213 What The Keck For JAD 792 66.0%
215 O Four Tuna EVG 1186 65.9%
216 Fourshadow NED 1185 65.8%
217 Sound Celebration EVG 1184 65.8%
217 In the Mix EVG 1184 65.8%
219 Cinematix LOL 1182 65.7%
220 91 North NED 1181 65.6%
221 River Cities Alliance JAD 787 65.6%
222 Sonic Blend FWD 1180 65.6%
223 River City Rhythm ILL 786 65.5%
223 Over the Line JAD 786 65.5%
225 SoCal Ramblers FWD 785 65.4%
225 Inversion MAD 785 65.4%
227 Ear Doctors LOL 1175 65.3%
227 Inside Track NED 1175 65.3%
229 Eleventh Hour NSC 783 65.3%
230 Sonic Mix LOL 781 65.1%
230 Four Bass Hit SHD 781 65.1%
230 Retrospect CAR 781 65.1%
233 Hot Mess Express FWD 1171 65.1%
233 Blue Streak NED 1171 65.1%
235 In A Chord MAD 780 65.0%
235 Whiplash ONT 780 65.0%
235 The Artful Codgers FWD 1170 65.0%
238 The Travelers NED 1169 64.9%
239 Surprisingly Competent MAD 779 64.9%
240 Please Note ILL 778 64.8%
240 Wicked Pitch of the West EVG 1167 64.8%
242 Wind Chill LOL 1166 64.8%
243 Balancing Act FWD 777 64.8%
244 Heart & Soul MAD 776 64.7%
244 EarBuds JAD 776 64.7%
244 Ransom Notes LOL 1164 64.7%
247 Quadratics ONt 774 64.5%
248 Loose Change LOL 1160 64.4%
249 Escapade FWD 1153 64.1%
250 Short Straw CSD 765 63.8%
251 NSF ONT 763 63.6%
252 Casserole Crusaders LOL 1143 63.5%
253 Upside Downers ILL 761 63.4%
253 Mashies 'n Niblicks NSC 761 63.4%
255 Cap's Legacy MAD 760 63.3%
256 Late Expectations LOL 1139 63.3%
257 Wild Pitch JAD 759 63.3%
258 Singray FWD 756 63.0%
259 North Country Sound EVG 1130 62.8%
260 Snow White & the 7th Chords NSC 753 62.8%
261 Claim Jumpers FWD 1127 62.6%
262 Bridgetones EVG 1125 62.5%
263 Bathroom Break NED 1121 62.3%
264 Fourwarned LOL 1117 62.1%
265 Girls Night Out NED 1112 61.8%
266 Impromptu NSC 741 61.8%
267 Free Bird ILL 738 61.5%
268 Temple Street Four NED 1102 61.2%
269 4th Dimension EVG 1096 60.9%
270 Has-Bens NED 1078 59.9%
271 Capital Collection ILL 717 59.8%
272 Major Pastors & Minor Sinners NED 1075 59.7%
273 A Rose Amongst Thorns EVG 1074 59.7%
273 Swagger & Sass EVG 1074 59.7%
275 3 Knights and a Rook NED 1071 59.5%
276 Hyperbolic NED 1068 59.3%
277 Autumn Chickens NED 1062 59.0%
278 The Rolling Tones ILL 692 57.7%
279 The Elderly Brothers MAD 673 56.1%
280 Resurgents NED 965 53.6%
281 Meta Four EVG 964 53.6%
282 Ringtime ONT 560 46.7%
283 Lulu Bells FWD 548 45.7%
************************************************************************
** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER **
************************************************************************
The scores listed above have been hand-entered by Steve Tremper, who
assumes all responsibility for typo's and other unintentional errors.
When in doubt, please refer to the OFFICIAL published score sheets for
actual scores.
Please contact Steve at HarmonetReporter@yahoo.com with any corrections.
************************************************************************